language English
M Series

Micro pressure regulators with membrane

Code Table

Supplier code Connections Flow-rate measured at QN ([Nl/min]) Adjustment range* ([bar]) Symbol
label M004-R70 1/4" 6 bar Δp 0,5 230 0,5÷7 PR02 Relieving
label M008-R00 1/8" 6 bar Δp 0,5 230 0,5÷10 PR02 Relieving
label M008-R20 1/8" 2 bar Δp 0,5 260 0÷2 PR02 Relieving
label M008-R10 1/8" 4 bar Δp 0,5 430 0÷4 PR02 Relieving
label M008-R01 1/8" 6 bar Δp 0,5 230 0,5÷10 PR01 Senza relieving
label M008-R05 1/8" 6 bar Δp 0,5 230 0,5÷10 PR02 Relieving a fuga controllata
label M008-R00-VS 1/8" 6 bar Δp 0,5 230 0,5÷10 PR03 Valvola by-pass
label M004-R00 1/4" 6 bar Δp 0,5 350 0,5÷10 PR02 Relieving
label M004-R20 1/4" 2 bar Δp 0,5 400 0÷2 PR02 Relieving
label M004-R10 1/4" 4 bar Δp 0,5 400 0÷4 PR02 Relieving
label M004-R01 1/4" 6 bar Δp 0,5 350 0,5÷10 PR01 Senza relieving
label M004-R05 1/4" 6 bar Δp 0,5 350 0,5÷10 PR02 Relieving a fuga controllata
label M004-R00-VS 1/4" 6 bar Δp 0,5 350 0,5÷10 PR03 Valvola by-pass
label M008-R70 1/8" 6 bar Δp 0,5 230 0,5÷7 PR02 Relieving

Want to know more?

Contact us without obligation by filling in our form, our experts are at your disposal.

Aim Robotics
Barbieri
Duplomatic
Chiavette Unificate
Aireka
Forza Smart Industry
Argal
Ewo
Bucchi
IMO
Valpres
C-JAC
Cmatic
Airset
STIMA Motori Elettrici
Ludecke
Tecna
Universal Robots
Bosch Rexroth
Unic
Logo Stima

Cerca in Stima

search
Informative

We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, also for other purposes as specified in the cookie policy.
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.