Supplier code | Dimensions ([mm]) | Compressor flow-rate* ([m³/h]) | Dryer flow-rate ([m³/h]) | Filter flow-rate ([m³/h]) | Max. Q in exhaust ([l/h]) | QN in exhaust ([l/h]) | Voltage ([V]) |
---|---|---|---|---|---|---|---|
label LD203-115V | 188x230x130 | 9500 | 19000 | 95000 | 150 | 90 | 115V 50-60 Hz |
label LD202-115V | 163x207x69 | 1800 | 3600 | 18000 | 32,5 | 20 | 115V 50-60 Hz |
label LD200-230V | 163x155x69 | 900 | 1800 | 9000 | 20 | 10 | 230V 50-60 Hz |
label LD202-230V | 163x207x69 | 1800 | 3600 | 18000 | 32,5 | 20 | 230V 50-60 Hz |
label LD203-230V | 188x230x130 | 9500 | 19000 | 95000 | 150 | 90 | 230V 50-60 Hz |
label LD203-24V | 188x230x130 | 9500 | 19000 | 95000 | 150 | 90 | 24V AC ** |
label LD202-24V | 163x207x69 | 1800 | 3600 | 18000 | 32,5 | 20 | 24V AC |
label LD200-115V | 163x155x69 | 900 | 1800 | 9000 | 20 | 10 | 115V 50-60 Hz |
label LD200-24V | 163x155x69 | 900 | 1800 | 9000 | 20 | 10 | 24V AC ** |
label LD101-230V | 163x140x69 | 450 | 900 | 4500 | 14,5 | 5 | 230V 50-60 Hz |
label LD101-115V | 163x140x69 | 450 | 900 | 4500 | 14,5 | 5 | 115V 50-60 Hz |
label LD101-24V | 163x140x69 | 450 | 900 | 4500 | 14,5 | 5 | 24V AC ** |
label LD100-230V | 137x118x60 | 180 | 360 | 1800 | 4,8 | 2 | 230V 50-60 Hz |
label LD100-115V | 137x118x60 | 180 | 360 | 1800 | 4,8 | 2 | 115V 50-60 Hz |
label LD100-24V | 137x118x60 | 180 | 360 | 1800 | 4,8 | 2 | 24V AC ** |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.