Complete filter | SA Series |
Filter Element | L03 = Resin impregnated paper 3 µm L10 = Resin impregnated paper 10 µm L40 = Resin impregnated paper 40 µm |
Supplier code | F * on closing ([N]) | Capacity (6.9 Bar) ([Btu/h]) | Capacity (6.9 Bar) ([kCal/h]) | Consumption ([Nl/min]) | ø panel hole ([mm]) |
---|---|---|---|---|---|
label A05L03 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A10L03 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A10L10 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A10L40 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A1141L10P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A1143L10P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A1151A03P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A1151L10P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A1152A03P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A1152L10P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A11L03 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A11L10 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A11L40 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A3L03 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A5L03 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A7L03 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label A8L10 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.