Complete filter | MSH Series |
Filtration rating | A10 = Inorganic microfibra 10 µm A25 = Inorganic microfibra 25 µm M60 = Wire mesh 60 µm P25 = Resin impregnated paper 25 µm |
Seals | NBR Viton (FPM - on request) |
Supplier code | F * on closing ([N]) | Capacity (6.9 Bar) ([Btu/h]) | Capacity (6.9 Bar) ([kCal/h]) | Consumption ([Nl/min]) | ø panel hole ([mm]) |
---|---|---|---|---|---|
label CH050A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH050A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH050M60AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH070A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH070A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH100A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH100A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH100M60AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH150A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH150A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CH150P25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.