Complete filter | MPS Series |
Filtration rating | A10 = Inorganic microfiber 10 µm A25 = Inorganic microfiber 25 µm M60 = Wire mesh 60 µm M90 = Wire mesh 90 µm P10 = Resin impregnated paper 10 µm P25 = Resin impregnated paper 25 µm |
Seals | NBR Viton (FPM - on request) |
Supplier code | F * on closing ([N]) | Capacity (6.9 Bar) ([Btu/h]) | Capacity (6.9 Bar) ([kCal/h]) | Consumption ([Nl/min]) | ø panel hole ([mm]) |
---|---|---|---|---|---|
label CS050A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS050A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS050M60AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS050M90AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS050P10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS050P25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS070A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS070A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS070M60AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS070M90AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS070P10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS070P25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS100A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS100A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS100M60AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS100M90AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS100P10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS100P25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS150A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS150A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS150M60AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS150M90AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS150P10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CS150P25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.