Complete filter | FRI Series LMP Series LMD Series RF2 Series |
Filtration rating | A25 = Inorganic microfiber 25 µm M25 = Wire mesh 25 µm M60 = Wire mesh 60 µm M90 = Wire mesh 90 µm P10 = Resin impregnated paper 10 µm |
Seals | NBR VITON (FMP - on request) |
Supplier code | F * on closing ([N]) | Capacity (6.9 Bar) ([Btu/h]) | Capacity (6.9 Bar) ([kCal/h]) | Consumption ([Nl/min]) | ø panel hole ([mm]) |
---|---|---|---|---|---|
label CU025A25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU025M60NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU025M90NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU025M25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU040A25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU040M25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU040M60NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU040M90NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU100A25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU100M25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU100M60NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU100M90NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU1101A10ANP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU1101M60ANP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU2101M25ANP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU250A10NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU250A25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU250M25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU250M60NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU250M90NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU250P10NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU630A10NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU630A25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU630M25NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU630M60NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU630M90NP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label CU2102M60ANP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.