Complete filter | MPH Series MPi Series |
Filtration rating | A10 = Inorganic Microfiber 10 µm A25 = Inorganic Microfiber 25 µm P10 = Resin impregnated paper 10 µm |
Seals | NBR Viton (FPM - on request) |
Supplier code | F * on closing ([N]) | Capacity (6.9 Bar) ([Btu/h]) | Capacity (6.9 Bar) ([kCal/h]) | Consumption ([Nl/min]) | ø panel hole ([mm]) |
---|---|---|---|---|---|
label MR2503A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label MR2504A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label MR6304A10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label MR6304A25AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label MR6304P10AP01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.