Complete filter | SF2 Series |
Filter rating | M25 = Wire mesh 25 µm M60 = Wire mesh 60 µm M90 = Wire mesh 90 µm |
Seal |
Supplier code | F * on closing ([N]) | Capacity (6.9 Bar) ([Btu/h]) | Capacity (6.9 Bar) ([kCal/h]) | Consumption ([Nl/min]) | ø panel hole ([mm]) |
---|---|---|---|---|---|
label SF250M25P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF250M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF250P10P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF251P10P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF503M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF503M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF504M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF504M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF510M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label SF510M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.