Filtration rating | M60 = Wire mesh 60 µm M90 = Wire mesh 90 µm M250 = Wire mesh 250 µm |
Connection | GAS NPT (on request) |
Supplier code | F * on closing ([N]) | Capacity (6.9 Bar) ([Btu/h]) | Capacity (6.9 Bar) ([kCal/h]) | Consumption ([Nl/min]) | ø panel hole ([mm]) |
---|---|---|---|---|---|
label STR0501SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0501SG1M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0501SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0502SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0502SG1M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0502SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0652SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0654SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0701SG1M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0701SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0702SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0702SG1M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0702SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0703SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0703SG1M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0703SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0704SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0704SG1M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0704SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0706SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0861SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR0863SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1001SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1001SG1M60P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1001SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1002SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1003SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1003SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1004SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1005SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1401SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1402SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1402SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1403SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1404SG1M250P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
label STR1404SG1M90P01 | 1/4u201d-F | 2500 | 630 | 991 | 28 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.