language English
Series 27

Table of standard strokes

Round cylinders

• Double-acting
• Reduced dimensions
• Different mounting options
• Perfect linearity

Technical specifications

Type of construction Crimped
M = rear end block with trunnion and upper round port (Ø 20÷40)
U = rear end block with upper round port (Ø 20÷63)
Materials End-blocks = AL
Rod: Ø20-25 stainless steel AISI 303 - Ø32÷63 stainless steel AISI 420B
Tube: INOX AISI 304
Piston and rod seals = PU
Operating pressure 1 ÷ 10 bar
Operating temperature 0 ÷ 80 °C (with dry air -20 °C)
Fluid Filtered air without lubrication*
Bore Ø 20;25;32;40;50;63 mm
Standard strokes See tables Max 1000 mm
Type of mounting Threaded on body or mounts
Speed 10 ÷ 1000 mm/s (no load)
Pneumatic symbols CD08 = Magnetic, double-acting
Design on request Rear end block with axial connection (Ø 20÷40)
Sensors Series CST-CSG
* If lubricated air is used, it is recommended to use oil ISOVG32. Once applied the lubrication should never be interrupted.

Code Table

Supplier code Bore ([mm]) Stroke ([mm]) Version
label 27M2A20A0010 20 10 m
label 27M2A20A0025 20 25 m
label 27M2A20A0040 20 40 m
label 27M2A20A0050 20 50 m
label 27M2A20A0080 20 80 m
label 27M2A25A0100 25 100 m
label 27M2A25A0125 25 125 m
label 27M2A25A0160 25 160 m
label 27M2A25A0200 25 200 m
label 27M2A25A0250 25 250 m
label 27M2A32A0010 32 10 m
label 27M2A32A0025 32 25 m
label 27M2A40A0010 40 10 m
label 27M2A40A0025 40 25 m
label 27M2A40A0040 40 40 m
label 27M2A40A0050 40 50 m
label 27M2A20A0100 20 100 m
label 27M2A20A0125 20 125 m
label 27M2A20A0160 20 160 m
label 27M2A20A0200 20 200 m
label 27M2A20A0250 20 250 m
label 27U2A20A0100 20 100 u
label 27U2A20A0125 20 125 u
label 27U2A20A0160 20 160 u
label 27U2A20A0200 20 200 u
label 27U2A50A0125 50 125 u
label 27M2A32A0040 32 40 m
label 27M2A32A0050 32 50 m
label 27M2A32A0080 32 80 m
label 27M2A32A0100 32 100 m
label 27M2A32A0125 32 125 m
label 27M2A32A0160 32 160 m
label 27U2A32A0010 32 10 u
label 27U2A32A0025 32 25 u
label 27U2A32A0040 32 40 u
label 27U2A32A0050 32 50 u
label 27U2A32A0080 32 80 u
label 27U2A32A0100 32 100 u
label 27U2A40A0100 40 100 u
label 27M2A40A0080 40 80 m
label 27M2A40A0100 40 100 m
label 27M2A40A0125 40 125 m
label 27U2A40A0125 40 100 u
label 27U2A40A0160 40 160 u
label 27U2A40A0200 40 200 u
label 27U2A40A0250 40 250 u
label 27U2A20A0250 20 250 u
label 27M2A32A0200 32 200 m
label 27U2A25A0010 25 10 u
label 27U2A25A0025 25 25 u
label 27U2A25A0040 25 40 u
label 27U2A63A0010 63 10 u
label 27U2A50A0010 50 10 u
label 27U2A50A0025 50 25 u
label 27U2A50A0040 50 40 u
label 27U2A32A0125 32 125 u
label 27M2A40A0160 40 160 m
label 27M2A40A0200 40 200 m
label 27M2A40A0250 40 250 m
label 27U2A32A0160 32 160 u
label 27U2A32A0200 32 200 u
label 27U2A32A0250 32 250 u
label 27U2A40A0010 40 10 u
label 27U2A40A0025 40 25 u
label 27U2A40A0040 40 40 u
label 27U2A50A0050 50 50 u
label 27U2A25A0050 25 50 u
label 27U2A25A0080 25 80 u
label 27U2A25A0100 25 100 u
label 27U2A25A0125 25 125 u
label 27U2A50A0080 50 80 u
label 27U2A63A0025 63 25 u
label 27U2A20A0010 20 10 u
label 27U2A20A0025 20 25 u
label 27U2A20A0040 20 40 u
label 27U2A63A0040 63 40 u
label 27U2A63A0050 63 50 u
label 27U2A63A0080 63 80 u
label 27U2A50A0160 50 160 u
label 27U2A50A0200 50 200 u
label 27M2A25A0010 25 10 m
label 27M2A25A0025 25 25 m
label 27M2A25A0040 25 40 m
label 27M2A25A0050 25 50 m
label 27M2A25A0080 25 80 m
label 27U2A50A0250 50 250 u
label 27U2A63A0125 63 125 u
label 27U2A63A0160 63 160 u
label 27U2A63A0200 63 200 u
label 27U2A63A0100 63 100 u
label 27U2A25A0160 25 160 u
label 27U2A25A0200 25 200 u
label 27U2A25A0250 25 250 u
label 27U2A20A0050 20 50 u
label 27U2A40A0050 40 50 u
label 27U2A20A0080 20 80 u
label 27U2A40A0080 40 80 u
label 27U2A50A0100 50 100 u
label 27M2A32A0250 32 250 m
label 27U2A63A0250 63 250 u
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -
label - - -

Download

Series 27_ITA.pdf
Serie 27_ENG.pdf

Want to know more?

Contact us without obligation by filling in our form, our experts are at your disposal.

Raccorderie Metalliche
SBC
Valpres
Exmar
Enertronica Santerno
MiR
Hitachi
Serto
OnRobot
Aireka
Effecto
Drim Robotics
STIMA Motori Elettrici
Fluid-Press
Chiavette Unificate
Quetti
Gemels
Saip
Loxeal
DNP
Logo Stima

Cerca in Stima

search
Informative

We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.