● In-line motor connection
● Universally positionable
● Compact dimensions
● High precision and rigidity
Design | Electromechanical axis with carriage mounted on a bearing guide |
Transmission of the movement | Recirculating ball bearings |
Construction | Open profile, carriage with ball screw shaft integrated and protected |
Operation | Multi-position actuator with linear movement |
Size | 40, 50, 60, 80, 100, 130 |
Stroke | 136 ÷ 1511 mm (see part-numbers chart) |
Type of guide | Load-bearing profile |
Fixation | Through threaded holes on the profile |
Motor arrangement | The flanges of FR Series motors are supplied separately (see "Accessories") |
Operating temperature | 0 ÷ 50 °C |
Lubrication | Recommended every 100 km (grease chucks not included) |
Repeatability | ± 0,01 mm |
Use with external sensors | Inductive sensors series 8-14 installable on tracks to be ordered separately |
Materials | Track profile, head, housing, carriage, and BS screw in steel Gaskets and carriage head in engineering plastics |
Supplier code | Connection | Type |
---|---|---|
label KK86-10C-740-A1-F0 | 1" | VRV.1 |
label KK86-10C-940-A1-F0 | 1" | VRV.1 |
label KK86-20C-740-A1-F0 | 1" | VRV.1 |
label KK86-20C-940-A1-F0 | 1" | VRV.1 |
label KK100-20C-1180-A1-F0 | 1" | VRV.1 |
label KK100-20C-1380-A1-F0 | 1" | VRV.1 |
label KK130-25C-1680-A1-F0 | 1" | VRV.1 |
label KK40-01C-100-A1-F0 | 1" | VRV.1 |
label KK40-01C-150-A1-F0 | 1" | VRV.1 |
label KK50-02C-150-A1-F0 | 1" | VRV.1 |
label KK50-02C-200-A1-F0 | 1" | VRV.1 |
label KK50-02C-250-A1-F0 | 1" | VRV.1 |
label KK40-01C-200-A1-F0 | 1" | VRV.1 |
label KK50-02C-300-A1-F0 | 1" | VRV.1 |
label KK60-05C-150-A1-F0 | 1" | VRV.1 |
label KK60-05C-200-A1-F0 | 1" | VRV.1 |
label KK60-05C-300-A1-F0 | 1" | VRV.1 |
label KK60-05C-400-A1-F0 | 1" | VRV.1 |
label KK60-05C-500-A1-F0 | 1" | VRV.1 |
label KK60-05C-600-A1-F0 | 1" | VRV.1 |
label KK60-10C-150-A1-F0 | 1" | VRV.1 |
label KK60-10C-200-A1-F0 | 1" | VRV.1 |
label KK60-10C-300-A1-F0 | 1" | VRV.1 |
label KK60-10C-400-A1-F0 | 1" | VRV.1 |
label KK60-10C-500-A1-F0 | 1" | VRV.1 |
label KK60-10C-600-A1-F0 | 1" | VRV.1 |
label KK86-10C-340-A1-F0 | 1" | VRV.1 |
label KK86-10C-440-A1-F0 | 1" | VRV.1 |
label KK86-10C-540-A1-F0 | 1" | VRV.1 |
label KK86-10C-640-A1-F0 | 1" | VRV.1 |
label KK86-20C-340-A1-F0 | 1" | VRV.1 |
label KK86-20C-440-A1-F0 | 1" | VRV.1 |
label KK86-20C-540-A1-F0 | 1" | VRV.1 |
label KK86-20C-640-A1-F0 | 1" | VRV.1 |
label KK100-20C-980-A1-F0 | 1" | VRV.1 |
label KK100-20C-1080-A1-F0 | 1" | VRV.1 |
label KK100-20C-1280-A1-F0 | 1" | VRV.1 |
label KK130-25C-980-A1-F0 | 1" | VRV.1 |
label KK130-25C-1180-A1-F0 | 1" | VRV.1 |
label KK130-25C-1380-A1-F0 | 1" | VRV.1 |
label prova eliminazione codice 2 | 1" | VRV.1 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.