Materials | Nickel-plated brass body and nut |
Threads | BSPT ISO-7 (BSPT) BSPP ISO 228 (BSP) |
Connecting tubes | Annealed copper Plastic tubes (with reinforcement) |
Fluid | Compressed air Low pressure fluids |
Pressure | Max. 40 bar |
Temperature | See characteristics of tube used. |
Supplier code | Model | Tubo |
---|---|---|
label UG760 4 | UG760 | 4 |
label UG760 6 | UG760 | 6 |
label UG760 8 | UG760 | 8 |
label UG760 10 | UG760 | 10 |
label UG760 12 | UG760 | 12 |
label UG760 14 | UG760 | 14 |
label UG760 15 | UG760 | 15 |
label UG760 16 | UG760 | 16 |
label UG760 18 | UG760 | 18 |
label UG760 22 | UG760 | 22 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.