Materials | Nickel-plated brass body and gripper (Viton on request) |
Seal thread | Teflon ring; NBR O-Ring; Nylon PA washer |
Threads | BSPT ISO-7 (BSPT) BSPP ISO 228 (BSP) Metric (M3 - M5 - M6 - M7) |
Connecting tubes | Polyamide (PA) 6 - 11 - 12; Polyethylene (PE); Polyurethane (PU) 98 shore |
Fluid | Compressed air (for other types of fluid, contact the sales department) |
Pressure | -0,9 ÷ +16 bar |
Temperature | -20°C ÷ +80°C (6000 Series Micro -10°C ÷ +80°C) |
Supplier code | Model | Tubo | Thread |
---|---|---|---|
label S6520 4-1/8 | S6520 | 4 | 1/8" |
label S6520 4-1/4 | S6520 | 4 | 1/4" |
label S6520 5-1/8 | S6520 | 5 | 1/8" |
label S6520 5-1/4 | S6520 | 5 | 1/4" |
label S6520 6-1/8 | S6520 | 6 | 1/8" |
label S6520 6-1/4 | S6520 | 6 | 1/4" |
label S6520 6-3/8 | S6520 | 6 | 3/8" |
label S6520 8-1/8 | S6520 | 8 | 1/8" |
label S6520 8-1/4 | S6520 | 8 | 1/4" |
label S6520 8-3/8 | S6520 | 8 | 3/8" |
label S6520 8-1/2 | S6520 | 8 | 1/2" |
label S6520 10-1/4 | S6520 | 10 | 1/4" |
label S6520 10-3/8 | S6520 | 10 | 3/8" |
label S6520 10-1/2 | S6520 | 10 | 1/2" |
label S6520 12-1/4 | S6520 | 12 | 1/4" |
label S6520 12-3/8 | S6520 | 12 | 3/8" |
label S6520 12-1/2 | S6520 | 12 | 1/2" |
label S6520 14-3/8 | S6520 | 14 | 3/8" |
label S6520 14-1/2 | S6520 | 14 | 1/2" |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.