Materials | Nickel-plated brass OT58 body and grab ring; NBR seals |
Seal thread | NBR O-Ring |
Threads | BSPP ISO-228 (BSP) |
Connecting tubes | Polyamide (PA) 6 - 11 - 12; Polyurethane (PU) 98 shore |
Fluid | All fluids compatible with the connector material requiring a leak-tight seal, e.g. water. For other fluids, please contact our technicians. |
Sorpresine | -0,9 ÷ 60 bar |
Temperature | -20°C ÷ +80°C |
Supplier code | Model | Tubo |
---|---|---|
label 8580 4 | 8580 | 4 |
label 8580 6 | 8580 | 6 |
label 8580 8 | 8580 | 8 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.