Connections in compliance with standards | BS5200 |
Maximum working pressure | DN 6-10-12-19 = PN 17 bar DN 25 = 12 bar |
Suitable for tube | SAE 100 R6 EN 854 R6/1TE Multitex (see page 71) |
Supplier code | Thread | Tube ø DN |
---|---|---|
label BP 190-04 | 1/4" | 6 1/4" 04 |
label BP 190-06 | 3/8" | 10 3/8" 06 |
label BP 190-08 | 1/2" | 12 1/2" 08 |
label BP 190-12 | 3/4" | 19 3/4" 12 |
label BP 190-16 | 1" | 25 1" 16 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.