Supplier code | Thread | Tube ø ([mm]) | Series |
---|---|---|---|
label DC2001 | 1/8" | 4 | LL |
label DC2002 | 1/8" | 6 | LL |
label DC2003 | 1/8" | 8 | LL |
label DC2004 | 1/8" | 6 | L |
label DC2024 | 1/4" | 6 | L |
label DC2025 | 1/8" | 8 | L |
label DC2005 | 1/4" | 8 | L |
label DC2026 | 3/8" | 8 | L |
label DC2028 | 1/8" | 10 | L |
label DC2006 | 1/4" | 10 | L |
label DC2029 | 3/8" | 10 | L |
label DC2030 | 1/2" | 10 | L |
label DC2031 | 1/4" | 12 | L |
label DC2007 | 3/8" | 12 | L |
label DC2032 | 1/2" | 12 | L |
label DC2033 | 3/8" | 15 | L |
label DC2008 | 1/2" | 15 | L |
label DC2009 | 1/2" | 18 | L |
label DC2010 | 3/4" | 22 | L |
label DC2011 | 1" | 28 | L |
label DC2012 | 1"1/4 | 35 | L |
label DC2013 | 1"1/2 | 42 | L |
label DC2014 | 1/4" | 6 | S |
label DC2015 | 1/4" | 8 | S |
label DC2016 | 3/8" | 10 | S |
label DC2017 | 3/8" | 12 | S |
label DC2035 | 1/2" | 12 | S |
label DC2036 | 3/8" | 14 | S |
label DC2018 | 1/2" | 14 | S |
label DC2037 | 3/8" | 16 | S |
label DC2019 | 1/2" | 16 | S |
label DC2038 | 1/2" | 20 | S |
label DC2020 | 3/4" | 20 | S |
label DC2021 | 1" | 25 | S |
label DC2022 | 1"1/4 | 30 | S |
label DC2023 | 1"1/2 | 38 | S |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.