Materials | Polymer body; NBR O-ring gripper; treated steel gripper with polymer ring |
Brass OT58 thread | BSPT (M5-M6) |
Connecting tubes | Polyamide (PA) 6 -11-12; Polyethylene (PE); Polyurethane (PU) |
Fluids | Compressed air |
Pressure | -0.9 ÷ 15 bar (burst 40 bar) |
Temperature | -10 ÷ 70 °C |
Supplier code | Model | Tubo |
---|---|---|
label SP540 4 | SP540 | 4 |
label SP540 6 | SP540 | 6 |
label SP540/RC 6-4 | SP540/RC | 6-4 |
label SP540 8 | SP540 | 8 |
label SP540/RC 8-6 | SP540/RC | 8-6 |
label SP540 10 | SP540 | 10 |
label SP540/RC 10-8 | SP540/RC | 10-8 |
label SP540 12 | SP540 | 12 |
label SP540/RC 12-10 | SP540/RC | 12-10 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.