Standard | DIN 3015, Part 3 |
Clamps material | PP = Blue polypropylene PA = Black polyamide GM = Black TC8 GPZ rubber (only on REQUEST) |
Material accessories | Plates = Galvanized steel - 316L Stainless steel Screws = Black oxide steel - Galvanized steel - 316L Stainless steel |
Supplier code | Tube outer ø ([mm]) | Tube outer ø ([Pollici GAS]) | Tube outer ø ([in]) |
---|---|---|---|
label CF1 6 PP | 6 | - | - |
label CF1 6,4 PP | 6.4 | - | 1/4'' |
label CF1 8 PP | 8 | - | 5/16'' |
label CF1 9,5 PP | 9.5 | - | 3/8'' |
label CF1 10 PP | 10 | 1/8'' | - |
label CF1 12 PP | 12 | - | - |
label CF1 12,7 PP | 12.7 | - | 1/2'' |
label CF1 6 PA | 6 | - | - |
label CF1 6,4 PA | 6.4 | - | 1/4'' |
label CF1 8 PA | 8 | - | 5/16'' |
label CF1 9,5 PA | 9.5 | - | 3/8'' |
label CF1 10 PA | 10 | 1/8'' | - |
label CF1 12 PA | 12 | - | - |
label CF1 12,7 PA | 12.7 | - | 1/2'' |
label CF2 12,7 PP | 12,7 | - | 1/2'' |
label CF2 13,5 PP | 13,5 | 1/4'' | - |
label CF2 14 PP | 14 | - | - |
label CF2 15 PP | 15 | - | 5/8'' |
label CF2 16 PP | 16 | - | - |
label CF2 17,2 PP | 17,2 | 3/8'' | - |
label CF2 18 PP | 18 | - | - |
label CF2 12,7 PA | 12,7 | - | 1/2'' |
label CF2 13,5 PA | 13,5 | 1/4'' | - |
label CF2 14 PA | 14 | - | - |
label CF2 15 PA | 15 | - | 5/8'' |
label CF2 16 PA | 16 | - | - |
label CF2 17,2 PA | 17,2 | 3/8'' | - |
label CF2 18 PA | 18 | - | - |
label CF3 19 PP | 19 | - | 3/4'' |
label CF3 20 PP | 20 | - | - |
label CF3 21,3 PP | 21,3 | 1/2'' | - |
label CF3 22 PP | 22 | - | 7/8'' |
label CF3 23 PP | 23 | - | - |
label CF3 24 PP | 24 | - | - |
label CF3 25 PP | 25 | - | - |
label CF3 25,4 PP | 25,4 | - | - |
label CF3 19 PA | 19 | - | 3/4'' |
label CF3 20 PA | 20 | - | - |
label CF3 21,3 PA | 21,3 | 1/2'' | - |
label CF3 22 PA | 22 | - | 7/8'' |
label CF3 23 PA | 23 | - | - |
label CF3 24 PA | 24 | - | - |
label CF3 25 PA | 25 | - | - |
label CF3 25,4 PA | 25,4 | - | - |
label CF4 26 PP | 26 | - | - |
label CF4 26,9 PP | 26,9 | 3/4'' | - |
label CF4 28 PP | 28 | - | - |
label CF4 30 PP | 30 | - | - |
label CF5 32 PP | 32 | - | 1''1/4 |
label CF5 33,7 PP | 33,7 | 1'' | - |
label CF5 35 PP | 35 | - | - |
label CF5 38 PP | 38 | - | 1'' 1/2 |
label CF5 40 PP | 40 | - | - |
label CF5 42 PP | 42 | 1''1/4 | - |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.