Standard | DIN 3015, Part 1 |
Clamps material | PP = Blue polypropylene PA = Black polyamide AL = Natural aluminium GM = Black TC8 GPZ rubber (only on request for CP1÷CP5 sizes) |
Material accessories | Plates = Galvanized steel - 316L Stainless steel Screws = Black oxide steel - Galvanized steel - 316L Stainless steel Rubber bushings = Black EPDM |
Supplier code | Tube outer ø ([mm]) | Tube outer ø ([Pollici GAS]) | Tube outer ø ([in]) | Clamp size |
---|---|---|---|---|
label ALCP1 9,5 | 9.5 | - | 3/8" | no |
label ALCP7 127 | 127 | - | 5" | no |
label ALCP2 19 | 19 | - | 3/4" | no |
label ALCP10 356 | 356 | 14" | - | no |
label ALCP6 121 | 121 | - | - | no |
label ALCP1 17,2 | 17.2 | 3/8" | - | no |
label ALCP1 13,5 | 13.5 | 1/4" | - | no |
label ALCP2 30 | 30 | - | - | no |
label ALCP9 273 | 273 | 10" | - | no |
label ALCP8 219 | 219 | - | - | no |
label ALCP8 193,7 | 193.7 | - | 7"5/8 | no |
label ALCP8 168 | 168 | 6" | - | no |
label ALCP9 219 | 219 | 8" | - | no |
label ALCP10 406 | 406 | 16" | - | no |
label ALCP7 159 | 159 | - | 6"1/4 | no |
label ALCP7 150 | 150 | - | - | no |
label ALCP7 140 | 140 | 5" | - | no |
label ALCP6 126,5 | 126.5 | 4"1/2 | - | no |
label ALCP6 114,3 | - | - | - | - |
label ALCP6 108 | 108 | - | 4"1/4 | no |
label ALCP1 12,7 | 12.7 | - | 1/2" | no |
label ALCP2 20 | 20 | - | - | no |
label ALCP2 25 | 25 | - | - | no |
label ALCP3 33,7 | 33.7 | 1" | - | no |
label ALCP4 33,7 | 33.7 | 1" | - | no |
label ALCP4 44,5 | 44.5 | - | 1"3/4 | no |
label ALCP4 56 | 56 | - | - | no |
label ALCP7 146 | 146 | - | - | no |
label ALCP1 8 | 8 | - | - | no |
label ALCP3 40 | 40 | - | - | no |
label ALCP7 168 | 168 | 6" | - | no |
label ALCP6 101,6 | 101.6 | - | 4" | no |
label ALCP7 152 | 152 | - | 6" | no |
label ALCP5 80 | 80 | - | - | no |
label ALCP9 324 | 324 | 12" | - | no |
label ALCP6 102 | 102 | 3"1/2 | - | no |
label ALCP2 26,9 | 26.9 | 3/4" | - | no |
label ALCP4 65 | 65 | - | - | no |
label ALCP1 15 | 15 | - | - | no |
label ALCP4 50,8 | 50.8 | - | 2" | no |
label ALCP7 133 | 133 | - | 5"1/4 | no |
label ALCP3 35 | 35 | - | - | no |
label ALCP3 42 | 42.4 | 1"1/4 | - | no |
label ALCP8 177,8 | 177.8 | - | 7" | no |
label ALCP4 70 | 70 | - | 2"3/4 | no |
label ALCP6 100 | 100 | - | - | no |
label ALCP5 66 | 66 | 2"1/4 | - | no |
label ALCP5 73 | 73 | - | - | no |
label ALCP5 60,3 | 60.3 | 2" | - | no |
label ALCP4 60,3 | 60.3 | 2" | - | no |
label ALCP4 57,2 | 57.2 | - | 2"1/4 | no |
label ALCP4 54 | 54 | 1"3/4 | - | no |
label ALCP4 53 | 53 | - | - | no |
label ALCP4 48,3 | 48.3 | 1"1/2 | - | no |
label ALCP4 45 | 45 | - | - | no |
label ALCP4 40 | 40 | - | - | no |
label ALCP8 203 | 203 | - | 8" | no |
label ALCP3 43 | 43 | - | - | no |
label ALCP3 36 | 36 | - | - | no |
label ALCP3 30 | 30 | - | - | no |
label ALCP2 21,3 | 21.3 | 1/2" | - | no |
label ALCP1 6,4 | 6.4 | - | 1/4" | no |
label ALCP1 12 | 12 | - | - | no |
label ALCP1 16 | 16 | - | 5/8" | no |
label ALCP1 19 | 19 | - | 3/4" | no |
label ALCP1 20 | 20 | - | - | no |
label ALCP5 90 | 90 | - | - | no |
label ALCP5 88,9 | 88.9 | 3" | 3"1/2 | no |
label ALCP5 85 | 85 | - | - | no |
label ALCP5 76,1 | 76.1 | 2"1/2 | 3" | no |
label ALCP5 70 | 70 | - | 2"3/4 | no |
label ALCP5 65 | 65 | - | - | no |
label ALCP4 63,5 | 63.5 | - | 2"1/2 | no |
label ALCP4 55 | 55 | - | - | no |
label ALCP4 50 | 50 | - | - | no |
label ALCP4 42 | - | - | - | - |
label ALCP3 45 | 45 | - | - | no |
label ALCP3 38 | 38 | - | 1"1/2 | no |
label ALCP3 32 | 32 | - | 1"1/4 | no |
label ALCP2 28 | 28 | - | - | no |
label ALCP2 25,4 | 25.4 | - | 1" | no |
label ALCP2 22 | 22 | - | - | no |
label ALCP1 6 | 6 | - | - | no |
label ALCP1 10 | 10 | 1/8" | - | no |
label ALCP1 14 | 14 | - | - | no |
label ALCP1 18 | 18 | - | - | no |
label ALCP4 42,4 | 42.4 | 1"1/4 | - | no |
label ALCP6 114 | 114 | 4" | 4"1/2 | no |
label CP6 126,5 PP | 126.5 | 4"1/2 | - | no |
label CP7 133 PA | 133 | - | 5"1/4 | no |
label CP7 152 PP | 152 | - | 6" | no |
label CP5 73 PP | 73 | - | - | no |
label CP4 48,3 PA | 48.3 | 1"1/2 | - | no |
label CP1 20 PP | 20 | - | - | no |
label CP8 168 PA | 168 | 6" | - | no |
label CP6 100 PA | 100 | - | - | no |
label CP4 50,8 PA | 50.8 | - | 2" | no |
label CP7 146 PA | 146 | - | - | no |
label CP4 70 PA | 70 | - | 2"3/4 | no |
label CP5 60,3 PA | 60.3 | 2" | - | no |
label CP1 13,5 PA | 13.5 | 1/4" | - | no |
label AlCP4 38 | 38 | - | 1"1/2 | no |
label CP2 26,9 PA | 26.9 | 3/4" | - | no |
label CP4 42,4 PA | 42.4 | 1"1/4 | - | no |
label CP1 6,4 PA | 6.4 | - | 1/4" | no |
label CP3 30 PP | 30 | - | - | no |
label CP6 121 PP | 121 | - | - | no |
label CP2 30 PA | 30 | - | - | no |
label CP5 85 PP | 85 | - | - | no |
label CP3 36 PP | 36 | - | - | no |
label CP9 219 PA | 219 | 8" | - | no |
label CP7 159 PP | 159 | - | 6"1/4 | no |
label CP3 45 PA | 45 | - | - | no |
label CP1 12,7 PA | 12.7 | - | 1/2" | no |
label CP9 219 PP | 219 | 8" | - | no |
label CP5 80 PA | 80 | - | - | no |
label CP4 45 PA | 45 | - | - | no |
label CP8 177,8 PA | 177.8 | - | 7" | no |
label CP4 38 PP | 38 | - | 1"1/2 | no |
label CP1 17,2 PP | 17.2 | 3/8" | - | no |
label CP10 356 PA | 356 | 14" | - | no |
label CP5 76,1 PA | 76.1 | 2"1/2 | 3" | no |
label CP4 57,2 PP | 57.2 | - | 2"1/4 | no |
label CP2 20 PA | 20 | - | - | no |
label CP4 65 PP | 65 | - | - | no |
label CP1 6,4 PP | 6.4 | - | 1/4" | no |
label CP8 177,8 PP | 177.8 | - | 7" | no |
label CP6 121 PA | 121 | - | - | no |
label CP2 30 PP | 30 | - | - | no |
label CP10 406 PA | 406 | 16" | - | no |
label CP4 57,2 PA | 57.2 | - | 2"1/4 | no |
label CP4 50 PA | 50 | - | - | no |
label CP7 127 PP | 127 | - | 5" | no |
label CP6 108 PP | 108 | - | 4"1/4 | no |
label CP4 44,5 PA | 44.5 | - | 1"3/4 | no |
label CP3 42,4 PA | 42.4 | 1"1/4 | - | no |
label CP2 28 PP | 28 | - | - | no |
label CP5 85 PA | 85 | - | - | no |
label CP8 203 PA | 203 | - | 8" | no |
label CP3 33,7 PA | 33.7 | 1" | - | no |
label CP5 70 PP | 70 | - | - | no |
label CP7 150 PA | 150 | - | - | no |
label CP2 25 PP | 25 | - | - | no |
label CP1 18 PP | 18 | - | - | no |
label CP4 33,7 PP | 33.7 | 1" | - | no |
label CP1 8 PP | 8 | - | - | no |
label CP3 32 PA | 32 | - | 1"1/4 | no |
label CP1 16 PA | 16 | - | 5/8" | no |
label CP8 168 PP | 168 | 6" | - | no |
label CP6 101,6 PP | 101.6 | - | 4" | no |
label CP5 66 PA | 66 | 2"1/4 | - | no |
label CP4 60,3 PP | 60.3 | 2" | - | no |
label CP4 63,5 PP | 63.5 | - | 2"1/2 | no |
label CP1 6 PA | 6 | - | - | no |
label CP9 324 PA | 324 | 12" | - | no |
label CP6 102 PP | 102 | 3"1/2 | - | no |
label CP4 53 PP | 53 | - | - | no |
label CP1 6 PP | 6 | - | - | no |
label CP4 60,3 PA | 60.3 | 2" | - | no |
label CP2 21,3 PP | 21.3 | 1/2" | - | no |
label CP4 50,8 PP | 50.8 | - | 2" | no |
label CP1 12 PP | 12 | - | - | no |
label CP4 45 PP | 45 | - | - | no |
label CP6 101,6 PA | 101.6 | - | 4" | no |
label CP1 12 PA | 12 | - | - | no |
label CP5 80 PP | 80 | - | - | no |
label CP4 54 PA | 54 | 1"3/4 | - | no |
label CP4 70 PP | 70 | - | 2"3/4 | no |
label CP8 193,7 PA | 193.7 | - | 7"5/8 | no |
label CP6 114 PA | 114 | 4" | 4"1/2 | no |
label CP3 30 PA | 30 | - | - | no |
label CP2 19 PP | 19 | - | 3/4" | no |
label CP1 19 PA | 19 | - | 3/4" | no |
label CP9 273 PP | 273 | 10" | - | no |
label CP1 15 PA | 15 | - | - | no |
label CP7 159 PA | 159 | - | 6"1/4 | no |
label CP1 16 PP | 16 | - | 5/8" | no |
label CP2 19 PA | 19 | - | 3/4" | no |
label CP4 42,4 PP | 42.4 | 1"1/4 | - | no |
label CP1 12,7 PP | 12.7 | - | 1/2" | no |
label CP3 40 PP | 40 | - | - | no |
label CP1 20 PA | 20 | - | - | no |
label CP5 88,9 PP | 88.9 | 3" | 3"1/2 | no |
label CP4 54 PP | 54 | 1"3/4 | - | no |
label CP7 150 PP | 150 | - | - | no |
label CP1 10 PA | 10 | 1/8" | - | no |
label CP9 324 PP | 324 | 12" | - | no |
label CP5 90 PA | 90 | - | - | no |
label CP4 53 PA | 53 | - | - | no |
label CP8 219 PP | 219 | - | - | no |
label CP4 44,5 PP | 44,5 | - | 1"3/4 | no |
label CP1 15 PP | 15 | - | - | no |
label CP5 70 PA | 70 | - | - | no |
label CP5 90 PP | 90 | - | - | no |
label CP3 35 PA | 35 | - | - | no |
label CP5 60,3 PP | 60.3 | 2" | - | no |
label CP2 25,4 PA | 25.4 | - | 1" | no |
label CP4 40 PA | 40 | - | - | no |
label CP4 65 PA | 65 | - | - | no |
label CP6 126,5 PA | 126.5 | 4"1/2 | - | no |
label CP2 25,4 PP | 25.4 | - | 1" | no |
label CP8 203 PP | 203 | - | 8" | no |
label CP7 133 PP | 133 | - | 5"1/4 | no |
label CP7 168 PA | 168 | 6" | - | no |
label CP4 63,5 PA | 63.5 | - | 2"1/2 | no |
label CP3 45 PP | 45 | - | - | no |
label CP10 406 PP | 406 | 16" | - | no |
label CP4 50 PP | 50 | - | - | no |
label CP4 33,7 PA | 33.7 | 1" | - | no |
label CP3 43 PA | 43 | - | - | no |
label CP2 21,3 PA | 21.3 | 1/2" | - | no |
label CP1 9,5 PA | 9.5 | - | 3/8" | no |
label CP3 38 PP | 38 | - | 1"1/2 | no |
label CP2 25 PA | 25 | - | - | no |
label CP5 88,9 PA | 88.9 | 3" | 3"1/2 | no |
label CP5 76,1 PP | 76.1 | 2"1/2 | 3" | no |
label CP3 33,7 PP | 33.7 | 1" | - | no |
label CP3 40 PA | 40 | - | - | no |
label CP7 152 PA | 152 | - | 6" | no |
label CP2 20 PP | 20 | - | - | no |
label CP8 219 PA | 219 | - | - | no |
label CP7 168 PP | 168 | 6" | - | no |
label CP7 127 PA | 127 | - | 5" | no |
label CP3 38 PA | 38 | - | 1"1/2 | no |
label CP1 14 PA | 14 | - | - | no |
label CP5 73 PA | 73 | - | - | no |
label CP4 38 PA | 38 | - | 1"1/2 | no |
label CP1 19 PP | 19 | - | 3/4" | no |
label CP10 356 PP | 356 | 14" | - | no |
label CP6 114 PP | 114 | 4" | 4"1/2 | no |
label CP4 40 PP | 40 | - | - | no |
label CP3 42,4 PP | 42.4 | 1"1/4 | - | no |
label CP2 26,9 PP | 26.9 | 3/4" | - | no |
label CP4 56 PP | 56 | - | - | no |
label CP1 9,5 PP | 9.5 | - | 3/8" | no |
label CP6 108 PA | 108 | - | 4"1/4 | no |
label CP6 102 PA | 102 | 3"1/2 | - | no |
label CP2 28 PA | 28 | - | - | no |
label CP7 146 PP | 146 | - | - | no |
label CP5 66 PP | 66 | 2"1/4 | - | no |
label CP4 56 PA | 56 | - | - | no |
label CP4 55 PA | 55 | - | - | no |
label CP3 36 PA | 36 | - | - | no |
label CP2 22 PP | 22 | - | 7/8" | no |
label CP1 17,2 PA | 17.2 | 3/8" | - | no |
label CP5 65 PP | 65 | - | - | no |
label CP7 140 PA | 140 | 5" | - | no |
label CP2 22 PA | 22 | - | 7/8" | no |
label CP1 14 PP | 14 | - | - | no |
label CP3 32 PP | 32 | - | 1"1/4 | no |
label CP1 10 PP | 10 | 1/8" | - | no |
label CP3 43 PP | 43 | - | - | no |
label CP1 18 PA | 18 | - | - | no |
label CP5 65 PA | 65 | - | - | no |
label CP4 55 PP | 55 | - | - | no |
label CP1 8 PA | 8 | - | - | no |
label CP9 273 PA | 273 | 10" | - | no |
label CP6 100 PP | 100 | - | - | no |
label CP3 35 PP | 35 | - | - | no |
label CP7 140 PP | 140 | 5" | - | no |
label CP8 193,7 PP | 193.7 | - | 7"5/8 | no |
label CP4 48,3 PP | 48.3 | 1"1/2 | - | no |
label CP1 13,5 PP | 13.5 | 1/4" | - | no |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.