Material | Nylon |
Pipe Attachable | Pressure |
Asdelivered condition | In easy-to-separate elements |
Supplier code | Nr. of positions | Hole ø for fixation screw ([mm]) | Tube ø ([mm]) |
---|---|---|---|
label 4000 4 | 10 | 3,9 | 4 |
label 4000 6 | 10 | 3,9 | 6 |
label 4000 8 | 10 | 3,9 | 8 |
label 4000 10 | 10 | 3,9 | 10 |
label 4000 12 | 10 | 3,9 | 12 |
label 4000 15 | 8 | 3,9 | 15 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.