PE | Operating pressure at 23°C |
PS | Bursting pressure at 23°C |
R | Minimum bending radius |
Operating temperature | -10 ÷ +80 °C |
Supplier code | Pack ([m]) | Dimension | Model | PE ([bar]) | PS ([bar]) | R ([mm]) | Width ([mm]) |
---|---|---|---|---|---|---|---|
label PA6P 4x2 T | 100 | 4x2 | PA6P | 54 | 162 | 30 | 1,00 |
label PA6P 6x4 T | 100 | 6x4 | PA6P | 33 | 99 | 60 | 1,00 |
label PA6P 8x6 T | 100 | 8x6 | PA6P | 23 | 69 | 120 | 1,00 |
label PA6P 10x8 T | 50 | 10x8 | PA6P | 19 | 57 | 250 | 1,00 |
label PA6P 12x10 T | 50 | 12x10 | PA6P | 15 | 45 | 280 | 1,00 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.