Construction | PVC hose with rigid PVC spiral |
Smooth surfaces | • • • • |
Flexibility | • • • • |
Abrasion resistance | • • • |
Crush resistance | • • • |
Nominal pressure | Not suitable for use under pressure |
PV | Vacuum at 23 °C |
R (mm) | Minimum bending radius |
Operating temperature | -10 ÷ +60 °C |
Selfextinguishing | UL 94 V2 |
Supplier code | Pack ([m]) | ø-i ([mm]) | ø-e ([mm]) | PV ([m/H2O]) | R ([mm]) | Thickness ([mm]) | Total thickness ([mm]) |
---|---|---|---|---|---|---|---|
label ORG DI 25 | 50 | 25 | 30,6 | 5 | 25 | 0,7 | 2,8 |
label ORG DI 30 | 50 | 30 | 35,6 | 5 | 30 | 0,7 | 2,8 |
label ORG DI 32 | 50 | 32 | 38,2 | 5 | 32 | 0,8 | 3,1 |
label ORG DI 35 | 50 | 35 | 41.4 | 5 | 35 | 0,8 | 3,2 |
label ORG DI 38 | 50 | 38 | 44.4 | 5 | 38 | 0,8 | 3,2 |
label ORG DI 40 | 50 | 40 | 46.6 | 4 | 40 | 0,9 | 3,3 |
label ORG DI 45 | 50 | 45 | 51.6 | 4 | 45 | 0,9 | 3,3 |
label ORG DI 50 | 50 | 50 | 57.4 | 4 | 50 | 1 | 3,7 |
label ORG DI 60 | 50 | 60 | 68 | 4 | 60 | 1 | 4 |
label ORG DI 63 | 50 | 63 | 71.5 | 4 | 63,5 | 1 | 4 |
label ORG DI 70 | 50 | 70 | 78.2 | 4 | 70 | 1 | 4,1 |
label ORG DI 75 | 50 | 75 | 84.4 | 4 | 75 | 1,1 | 4,7 |
label ORG DI 80 | 30 | 80 | 89.6 | 4 | 80 | 1,1 | 4,7 |
label ORG DI 90 | 30 | 90 | 100.2 | 4 | 90 | 1,1 | 5,1 |
label ORG DI 100 | 30 | 100 | 109.4 | 4 | 100 | 1 | 4,7 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.