PE | Operating pressure at 23°C |
PS | Bursting pressure at 23°C |
R | Minimum bending radius |
Operating temperature | -20 ÷ +80 °C |
Colour | Light blue |
Supplier code | Pack* ([m]) | Dimension | Model | PE ([bar]) | PS ([bar]) | R ([mm]) | Width ([mm]) |
---|---|---|---|---|---|---|---|
label PA V2 6x4 | 100 | 6x4 | PA V2 | 28 | 84 | 35 | 1 |
label PA V2 8x6 | 100 | 8x6 | PA V2 | 20 | 60 | 65 | 1 |
label PA V2 10x8 | 50 | 10x8 | PA V2 | 16 | 48 | 100 | 1 |
label PA V2 12x10 | 50 | 12x10 | PA V2 | 12 | 36 | 125 | 1 |
label PA V2 15x12 | 50 | 15x12 | PA V2 | 16 | 48 | 220 | 1,5 |
label PA V2 18x15 | 50 | 18x15 | PA V2 | 12 | 36 | 250 | 1,5 |
label PA V2 22x18 | 50 | 22x18 | PA V2 | 13 | 40 | 300 | 2 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.