PE | Operating pressure at 23°C |
PS | Bursting pressure at 23°C |
R | Minimum bending radius |
Operating temperature | -20 ÷ +80 °C (max 65 °C for water-based fluids) |
Supplier code | Pack ([m]) | Dimension | Model | PE ([bar]) | PS ([bar]) | R ([mm]) | Width ([mm]) |
---|---|---|---|---|---|---|---|
label PA12 4X2 T | 100 | 4x2 | PA12 | 33 | 132 | 16 | 1 |
label PA12 4X2 C | 100 | 4x2 | PA12 | 33 | 132 | 16 | 1 |
label PA12 4X2 N | 100 | 4x2 | PA12 | 33 | 132 | 16 | 1 |
label PA12 4X2 R | 100 | 4x2 | PA12 | 33 | 132 | 16 | 1 |
label PA12 4X2 G | 100 | 4x2 | PA12 | 33 | 132 | 16 | 1 |
label PA12 4X2 V | 100 | 4x2 | PA12 | 33 | 132 | 16 | 1 |
label PA12 4X2,5 T | 100 | 4x2,5 | PA12 | 22 | 88 | 24 | 0,75 |
label PA12 4X2,5 C | 100 | 4x2,5 | PA12 | 22 | 88 | 24 | 0,75 |
label PA12 4X2,5 N | 100 | 4x2,5 | PA12 | 22 | 88 | 24 | 0,75 |
label PA12 4X2,5 R | 100 | 4x2,5 | PA12 | 22 | 88 | 24 | 0,75 |
label PA12 4X2,5 G | 100 | 4x2,5 | PA12 | 22 | 88 | 24 | 0,75 |
label PA12 4X2,5 V | 100 | 4x2,5 | PA12 | 22 | 88 | 24 | 0,75 |
label PA12 6X4 T | 100 | 6x4 | PA12 | 20 | 80 | 35 | 1 |
label PA12 6X4 C | 100 | 6x4 | PA12 | 20 | 80 | 35 | 1 |
label PA12 6X4 N | 100 | 6x4 | PA12 | 20 | 80 | 35 | 1 |
label PA12 6X4 R | 100 | 6x4 | PA12 | 20 | 80 | 35 | 1 |
label PA12 6X4 G | 100 | 6x4 | PA12 | 20 | 80 | 35 | 1 |
label PA12 6X4 V | 100 | 6x4 | PA12 | 20 | 80 | 35 | 1 |
label PA12 8X6 T | 100 | 8x6 | PA12 | 14 | 56 | 65 | 1 |
label PA12 8X6 C | 100 | 8x6 | PA12 | 14 | 56 | 65 | 1 |
label PA12 8X6 N | 100 | 8x6 | PA12 | 14 | 56 | 65 | 1 |
label PA12 8X6 R | 100 | 8x6 | PA12 | 14 | 56 | 65 | 1 |
label PA12 8X6 G | 100 | 8x6 | PA12 | 14 | 56 | 65 | 1 |
label PA12 8X6 V | 100 | 8x6 | PA12 | 14 | 56 | 65 | 1 |
label PA12 10X8 T | 50 | 10x8 | PA12 | 11 | 44 | 100 | 1 |
label PA12 10X8 C | 50 | 10x8 | PA12 | 11 | 44 | 100 | 1 |
label PA12 10X8 N | 50 | 10x8 | PA12 | 11 | 44 | 100 | 1 |
label PA12 10X8 R | 50 | 10x8 | PA12 | 11 | 44 | 100 | 1 |
label PA12 10X8 G | 50 | 10x8 | PA12 | 11 | 44 | 100 | 1 |
label PA12 10X8 V | 50 | 10x8 | PA12 | 11 | 44 | 100 | 1 |
label PA12 12X10 T | 50 | 12x10 | PA12 | 9 | 36 | 125 | 1 |
label PA12 12X10 C | 50 | 12x10 | PA12 | 9 | 36 | 125 | 1 |
label PA12 12X10 N | 50 | 12x10 | PA12 | 9 | 36 | 125 | 1 |
label PA12 12X10 R | 50 | 12x10 | PA12 | 9 | 36 | 125 | 1 |
label PA12 12X10 G | 50 | 12x10 | PA12 | 9 | 36 | 125 | 1 |
label PA12 12X10 V | 50 | 12x10 | PA12 | 9 | 36 | 125 | 1 |
label PA12 14X12 T | 50 | 14x12 | PA12 | 7,5 | 30 | 180 | 1 |
label PA12 14X12 N | 50 | 14x12 | PA12 | 7,5 | 30 | 180 | 1 |
label PA12 15X12,5 T | 50 | 15x12,5 | PA12 | 9 | 36 | 230 | 1,25 |
label PA12 15X12,5 C | 50 | 15x12,5 | PA12 | 9 | 36 | 230 | 1,25 |
label PA12 15X12,5 N | 50 | 15x12,5 | PA12 | 9 | 36 | 230 | 1,25 |
label PA12 15X12,5 R | 50 | 15x12,5 | PA12 | 9 | 36 | 230 | 1,25 |
label PA12 15X12,5 V | 50 | 15x12,5 | PA12 | 9 | 36 | 230 | 1,25 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.