PE | Operating pressure at 23°C |
PS | Bursting pressure at 23°C |
R | Minimum bending radius |
Operating temperature | -40 ÷ +80 °C (max 65 °C for water-based fluids) |
Supplier code | Pack ([m]) | Dimension | Model | PE ([bar]) | PS ([bar]) | R ([mm]) | Width ([mm]) |
---|---|---|---|---|---|---|---|
label PA11 SR 4x2 T | 100 | 4x2 | PA11 SR | 91 | 272 | 25 | 1,00 |
label PA11 SR 6x4 T | 100 | 6x4 | PA11 SR | 56 | 168 | 50 | 1,00 |
label PA11 SR 8x6 T | 100 | 8x6 | PA11 SR | 40 | 120 | 102 | 1,00 |
label PA11 SR 10x8 T | 50 | 10x8 | PA11 SR | 31 | 92 | 225 | 1,00 |
label PA11 SR 12x10 T | 50 | 12x10 | PA11 SR | 25 | 76 | 250 | 1,00 |
label PA11 SR 15x12,5 T | 50 | 15x12,5 | PA11 SR | 25 | 76 | 315 | 1,25 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.