language English
RILSAN® PA11-S40 tubing

PA11 - Rilsan

• Good resistance to chemicals, heat and cold
• Excellent resistance to sunlight
• Excellent resistance to ageing and vibrations
• Low friction coefficient to the passage of fluids and consequent
load loss reduction

Technical specifications

PE Operating pressure at 23°C
PS Bursting pressure at 23°C
R Minimum bending radius
Operating temperature -40 ÷ +80 °C (max 65 °C for water-based fluids)

Code Table

Supplier code Pack ([m]) Dimension Model PE ([bar]) PS ([bar]) R ([mm]) Width ([mm])
label PA11 3x1,5 T 100 3x1,5 PA11 44 132 8 0,75
label PA11 4x2 T 100 4x2 PA11 33 132 16 1
label PA11 4x2 C 100 4x2 PA11 33 132 16 1
label PA11 4x2 N 100 4x2 PA11 33 132 16 1
label PA11 4x2 R 100 4x2 PA11 33 132 16 1
label PA11 4x2 G 100 4x2 PA11 33 132 16 1
label PA11 4x2 V 100 4x2 PA11 33 132 16 1
label PA11 4x2 A 100 4x2 PA11 33 132 16 1
label PA11 4x2 B 100 4x2 PA11 33 132 16 1
label PA11 4x2,5 T 100 4x2,5 PA11 22 88 24 0,75
label PA11 4x2,5 C 100 4x2,5 PA11 22 88 24 0,75
label PA11 4x2,5 N 100 4x2,5 PA11 22 88 24 0,75
label PA11 4x2,5 B 100 4x2,5 PA11 22 88 24 0,75
label PA11 4x2,7 T 100 4x2,7 PA11 17 68 26 0,65
label PA11 4x2,7 C 100 4x2,7 PA11 17 68 26 0,65
label PA11 4x2,7 N 100 4x2,7 PA11 17 68 26 0,65
label PA11 4x2,7 R 100 4x2,7 PA11 17 68 26 0,65
label PA11 4x2,7 G 100 4x2,7 PA11 17 68 26 0,65
label PA11 4x2,7 V 100 4x2,7 PA11 17 68 26 0,65
label PA11 4x2,7 A 100 4x2,7 PA11 17 68 26 0,65
label PA11 5x3 T 100 5x3 PA11 25 100 20 1
label PA11 5x3 C 100 5x3 PA11 25 100 20 1
label PA11 5x3 N 100 5x3 PA11 25 100 20 1
label PA11 5x3 R 100 5x3 PA11 25 100 20 1
label PA11 5x3 G 100 5x3 PA11 25 100 20 1
label PA11 5x3 V 100 5x3 PA11 25 100 20 1
label PA11 6x4 T 100 6x4 PA11 20 80 35 1
label PA11 6x4 C 100 6x4 PA11 20 80 35 1
label PA11 6x4 N 100 6x4 PA11 20 80 35 1
label PA11 6x4 R 100 6x4 PA11 20 80 35 1
label PA11 6x4 G 100 6x4 PA11 20 80 35 1
label PA11 6x4 V 100 6x4 PA11 20 80 35 1
label PA11 6x4 A 100 6x4 PA11 20 80 35 1
label PA11 6x4 B 100 6x4 PA11 20 80 35 1
label PA11 8x6 T 100 8x6 PA11 14 56 65 1
label PA11 8x6 C 100 8x6 PA11 14 56 65 1
label PA11 8x6 N 100 8x6 PA11 14 56 65 1
label PA11 8x6 R 100 8x6 PA11 14 56 65 1
label PA11 8x6 G 100 8x6 PA11 14 56 65 1
label PA11 8x6 V 100 8x6 PA11 14 56 65 1
label PA11 8x6 A 100 8x6 PA11 14 56 65 1
label PA11 8x6 B 100 8x6 PA11 14 56 65 1
label PA11 10x6 T 50 10x6 PA11 25 100 90 2
label PA11 10x6 C 50 10x6 PA11 25 100 90 2
label PA11 10x6 N 50 10x6 PA11 25 100 90 2
label PA11 10x8 T 50 10x8 PA11 11 44 100 1
label PA11 10x8 C 50 10x8 PA11 11 44 100 1
label PA11 10x8 N 50 10x8 PA11 11 44 100 1
label PA11 10x8 R 50 10x8 PA11 11 44 100 1
label PA11 10x8 G 50 10x8 PA11 11 44 100 1
label PA11 10x8 V 50 10x8 PA11 11 44 100 1
label PA11 10x8 A 50 10x8 PA11 11 44 no 1
label PA11 10x8 B 50 10x8 PA11 11 44 no 1
label PA11 12x9 T 50 12x9 PA11 14 56 no 1,5
label PA11 12x9 C 50 12x9 PA11 14 56 120 1,5
label PA11 12x9 N 50 12x9 PA11 14 56 120 1,5
label PA11 12x9 R 50 12x9 PA11 14 56 120 1,5
label PA11 12x10 T 50 12x10 PA11 9 36 125 1
label PA11 12x10 C 50 12x10 PA11 9 36 125 1
label PA11 12x10 N 50 12x10 PA11 9 36 125 1
label PA11 12x10 R 50 12x10 PA11 9 36 125 1
label PA11 12x10 G 50 12x10 PA11 9 36 125 1
label PA11 12x10 V 50 12x10 PA11 9 36 125 1
label PA11 12x10 A 50 12x10 PA11 9 36 125 1
label PA11 12x10 B 50 12x10 PA11 9 36 125 1
label PA11 14x10 T 50 14x10 PA11 17 68 155 2
label PA11 14x10 C 50 14x10 PA11 17 68 155 2
label PA11 14x10 N 50 14x10 PA11 17 68 no 2
label PA11 14x12 T 50 14x12 PA11 7,5 30 no 1
label PA11 14x12 C 50 14x12 PA11 7,5 30 no 1
label PA11 14x12 N 50 14x12 PA11 7,5 30 180 1
label PA11 15x12 T 50 15x12 PA11 11 44 220 1,5
label PA11 15x12,5 T 50 15x12,5 PA11 9 36 230 1,25
label PA11 15x12,5 C 50 15x12,5 PA11 9 36 230 1,25
label PA11 15x12,5 N 50 15x12,5 PA11 9 36 230 1,25
label PA11 15x12,5 R 50 15x12,5 PA11 9 36 230 1,25
label PA11 15x12,5 G 50 15x12,5 PA11 9 36 230 1,25
label PA11 15x12,5 V 50 15x12,5 PA11 9 36 230 1,25
label PA11 16x14 T 50 16x14 PA11 6,5 26 250 1
label PA11 16x14 C 50 16x14 PA11 6,5 26 250 1
label PA11 16x14 R 50 16x14 PA11 6,5 26 250 1
label PA11 18x15 T 50 18x15 PA11 9 36 250 1,5
label PA11 18x15 C 50 18x15 PA11 9 36 250 1,5
label PA11 18x15 N 50 18x15 PA11 9 36 no 1,5
label PA11 18x16 T 50 18x16 PA11 5,5 22 no 1
label PA11 22x18 T 50 22x18 PA11 10 40 no 2
label PA11 22x18 C 50 22x18 PA11 10 40 300 2

Want to know more?

Contact us without obligation by filling in our form, our experts are at your disposal.

Inoxriva
Rollon
C-JAC
Nuova General Instruments
Safen
Pi.effe.ci
Norma Group
Hiwin
Cmatic
Omal
Silvent
Mannesmann Stainless Tubes
Mundial Casartelli
Nass Magnet
Parker
OnRobot
ZEC
Bucchi
Duplomatic
Tognella
Logo Stima

Cerca in Stima

search
Informative

We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.