Materials U bolts | CL-CM-CP = FE430 Galvanized (CRAPAL finishing on request) XCL-XCP = Washed AISI 304L XCM = Washed AISI 316L |
Material accessories | PP = Blue Polypropylene PA = Black Polyamide |
Asdelivered condition | C/2 = including 2 nuts and 2 washers |
Supplier code | Outer ø ([mm]) | Outer ø ([Pollici GAS]) | Thread |
---|---|---|---|
label XCM11-C/2 | 88.9 | 3` | M10 |
label XCM09-C/2 | 60.3 | 2` | M10 |
label XCM07-C/2 | 42.4 | 1`1/4 | M8 |
label XCM05-C/2 | 26.9 | 3/4 | M8 |
label XCM04-C/2 | 21.3 | 1/2 | M8 |
label CM23-C/2 | 609.6 | 24` | M20 |
label CM22-C/2 | 508 | 20` | M20 |
label CM21-C/2 | 457.2 | 18` | M20 |
label CM20-C/2 | 406.4 | 16` | M20 |
label CM19-C/2 | 356 | 14` | M20 |
label CM18-C/2 | 324 | 12` | M20 |
label CM17-C/2 | 273 | 10` | M16 |
label CM16-C/2 | 219 | 8` | M16 |
label CM15-C/2 | 168 | 6` | M12 |
label CM14-C/2 | 139.7 | 5` | M12 |
label CM13-C/2 | 114.3 | 4` | M12 |
label CM12-C/2 | 102 | 3`1/2 | M12 |
label CM11-C/2 | 88.9 | 3` | M10 |
label CM10-C/2 | 76.1 | 2`1/2 | M10 |
label CM09-C/2 | 60.3 | 2` | M10 |
label CM08-C/2 | 48.3 | 1`1/2 | M10 |
label CM07-C/2 | 42.4 | 1`1/4 | M8 |
label CM06-C/2 | 33.7 | 1` | M8 |
label CM05-C/2 | 26.9 | 3/4 | M8 |
label CM04-C/2 | 21.3 | 1/2 | M8 |
label XCM10-C/2 | 76.1 | 2`1/2 | M10 |
label XCM08-C/2 | 48.3 | 1`1/2 | M10 |
label XCM06-C/2 | 33.7 | 1` | M8 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.