Profile | • Handling sheet metal, also for dynamic handling • Robust and resistant with 1.5 folds, special ridging and internal support • Vulcanize-bonded connection nipple (very high resistance) |
Suction cup material | NBR-60 = Perbunan 60 Shore (version in NBR-45 = Perbunan 45 Shore on request |
Standard fitting | G1/4" male of female |
Fittings on request | • G3/8" male or female • M10 male or female • M14x1.5 male • with rectangular adaptor "RA" |
Supplier code | Connection | Breaking force ([N]) | Diagonal force* ([N]) | Suction-cup size ([mm]) | Suction power* ([N]) | Min. radius (convex) ([mm]) | Volume ([cm³]) |
---|---|---|---|---|---|---|---|
label SAOB 60X30 NBR-60 G1/4-IG | Femmina | 55 | 57 | 60X30 | 38 | 30 | 9,6 |
label SAOB 80X40 NBR-60 G1/4-IG | Femmina | 100 | 100 | 80X40 | 65 | 40 | 20,6 |
label SAOB 110X55 NBR-60 G1/4-IG | Femmina | 185 | 180 | 110X55 | 110 | 50 | 50,8 |
label SAOB 60X30 NBR-60 G1/4-AG | Maschio | 55 | 57 | 60X30 | 38 | 30 | 9,6 |
label SAOB 140X70 NBR-60 G1/4-IG | Femmina | 258 | 287 | 140X70 | 165 | 70 | 100,4 |
label SAOB 80X40 NBR-60 G1/4-AG | Maschio | 100 | 100 | 80X40 | 65 | 40 | 20,6 |
label SAOB 140X70 NBR-60 G1/4-AG | Maschio | 258 | 287 | 140X70 | 165 | 70 | 100,4 |
label SAOB 110X55 NBR-60 G1/4-AG | Maschio | 185 | 180 | 110X55 | 110 | 50 | 50,8 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.