Operating pressure | 2...6 bar (4 bar recommended) |
Material | Compact lightweight plastic ejector |
Operating temperature | 0 ÷ 60 °C |
Mounting | Inserted in simple seats created directly on the machine or with specific accessories (housing in aluminium + cap and/or silencer) |
Supplier code | Consumption ([Nl/min]) | Vacuum level ([%]) | Nozzle ø ([mm]) | Suction flow-rate ([Nl/min]) | Nozzles' technology | Hole diameter (mm) |
---|---|---|---|---|---|---|
label SEP HV 2 04 7 | 6,5 | 79 | 0,4 | 13,2 | 2 stadi | 7 |
label SEP HV 2 07 13 | 23,5 | 85 | 0,7 | 42,5 | 2 stadi | 13 |
label SEP HV 3 07 13 | 23,5 | 85 | 0,7 | 76,8 | 3 stadi | 13 |
label SEP HV 2 16 22 | 103 | 90 | 1,6 | 152,6 | 2 stadi | 22 |
label SEP HV 3 16 22 | 103 | 90 | 1,6 | 308,9 | 3 stadi | 22 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.