Structure | • Flexible, adaptable sealing lip • Robust, reinforced main body • Supporting studs on the suction surface |
Suction cup material | ED-65 = ELASTODUR wear-proof |
Accessories | Fitted filtering mesh (250 μ filter pore size) |
Supplier code | Breaking force ([N]) | Side force ([N]) | Suction-cup ø ([mm]) | Suction power* ([N]) | Min. radius (convex) ([mm]) | Volume ([cm³]) |
---|---|---|---|---|---|---|
label SPF-15 ED-65 | 11,0 | 7,9 | 15 | 9,8 | 13 | 0,6 |
label SPF-20 ED-65 | 19,2 | 10,5 | 20 | 16,0 | 25 | 1,0 |
label SPF-25 ED-65 | 27,1 | 17,0 | 25 | 22,7 | 40 | 1,5 |
label SPF-30 ED-65 | 35,3 | 22,5 | 30 | 29,5 | 45 | 2,3 |
label SPF-50 ED-65 | 87,4 | 44,0 | 50 | 74,2 | 100 | 7,9 |
label SPF-60 ED-65 | 135,0 | 65,0 | 60 | 107,0 | 75 | 12,0 |
label SPF-40 ED-65 | 62,5 | 25,0 | 40 | 49,5 | 75 | 5,1 |
label SPF-10 ED-65 | 5,2 | 3,5 | 10 | 4,4 | 8 | 0,2 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.