Construction | Poppet-type |
Control device | Panel hole Ø 22 |
Max n of valves | 2 per device |
Mounting | Slots into to control device (joystick valve with M5 holes) |
Materials | AL body; Brass OT58 poppet; NBR seals |
Pressure | 2 ÷ 8 bar |
Flow rate | 60 Nl/min (measured at 6 bar Δp1) |
Operating temperature | Ambient 0 ÷ 60 °C Fluid 0 ÷ 50 °C |
Fluid | Filtered air without lubrication* |
Supplier code | Connections | Activation force at 6 Bar ([N]) | Function | Symbol |
---|---|---|---|---|
label 235-000 | M5 | 7 | 3/2 NC | VM01 |
label 234-000 | ø - 4 | 7 | 3/2 NC | VM01 |
label 245-000 | M5 | 7 | 3/2 NO | VM03 |
label 244-000 | ø - 4 | 7 | 3/2 NO | VM03 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.