Construction | Balanced spool type |
Mounting | Individual or on manifold |
Pneumatic pilot fittings | 1/8” |
QN flow rate | See tables (measured at 6 bar Δp 1) |
Materials | Aluminium body, spool and bases; technopolymer covers; NBR PU seals |
Operating temperature | 0 ÷ 60 °C (with dry air -20 °C) |
Fluid | Filtered air without lubrication * |
Coil | U70-G70 to be ordered separately |
Supplier code | Connections | Function | Pressure ([bar]) | QN ([Nl/min]) | Symbol |
---|---|---|---|---|---|
label 468-011-22 | 1/8" | 5/3 CC | 2 ÷ 10 | 600 | EV28 |
label 464-011-22 | 1/4" | 5/3 CC | 3 ÷ 10 | 1250 | EV28 |
label 478-011-22 | 1/8" | 5/3 CA | 2 ÷ 10 | 600 | EV32 |
label 474-011-22 | 1/4" | 5/3 CA | 3 ÷ 10 | 1250 | EV32 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.