Construction | Balanced spool type |
Mounting | On individual sub-base or manifold |
Pneumatic pilot fittings | 1/8 |
QN flow rate | See tables (measured at 6 bar Δp 1) |
Materials | Aluminium, body; stainless steel spool; technopolymer covers; NBR seals |
Operating temperature | 0 ÷ 60 °C (with dry air -20 °C) |
Fluid | Filtered air without lubrication * |
Coil |
Dimension 22x30 = U70-G70 Dimension 30x30 = A80 (to be ordered separately) |
Supplier code | Function | Operating pressure ([bar]) | Pilot pressure ([bar]) | QN ([Nl/min]) | Symbol | Size |
---|---|---|---|---|---|---|
label 961-000-33 | 5/3 CC | 0 ÷ 10 | 2,5 | 900 | VP08 | 1 |
label 962-000-33 | 5/3 CC | 0 ÷ 10 | 2,5 | 1610 | VP08 | 2 |
label 963-000-33 | 5/3 CC | 0 ÷ 10 | 2,5 | 4350 | VP08 | 3 |
label 971-000-33 | 5/3 CA | 0 ÷ 10 | 2,5 | 900 | VP09 | 1 |
label 972-000-33 | 5/3 CA | 0 ÷ 10 | 2,5 | 1610 | VP09 | 2 |
label 973-000-33 | 5/3 CA | 0 ÷ 10 | 2,5 | 4350 | VP09 | 3 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.