Nominal dimensions | 30x30 |
Connection | Bipolar + Earth DIN EN 175 301-803 form A |
Suitable for valves | 9 Series (ISO 5599/1) |
Compliant with standard | CE |
Protection | IP 54 (IP 65 with connector *) |
Wire insulation | Class H (180 °C) |
Voltage tolerance | DC = ±10%AC = -15% / +10% |
Continuous operation | ED 100% |
Supplier code | Current | Frequency ([Hz]) | Power | Voltage ([V]) |
---|---|---|---|---|
label A83 | DC | - | 4 W | 24 V48 V |
label A8B | AC | 50/60 Hz | 5 VA | 24 V48 V |
label A8D | AC | 50/60 Hz | 5 VA | 110 V |
label A8E | AC | 50/60 Hz | 5 VA | 220 V |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.