Supplier code | Connection | Certificate | Materials | For tanks | Exhaust flow-rate ([l/m]) | Set value ([bar]) |
---|---|---|---|---|---|---|
label C10-B | M-3/8" GAS | PED + INAIL | Ottone/NBR | In Acciaio fino a lt 900 | 7708 | 10,5 |
label C10-A | M-3/8" GAS | PED | Ottone/NBR | In Acciaio fino a lt 900 | 7708 | 10,5 |
label D14-D | M-3/4" GAS | PED + INAIL | Ottone/NBR | In Acciaio lt 1000÷3000 | 23974 | 14,5 |
label D14-A | M-3/4" GAS | PED | Ottone/NBR | In Acciaio lt 1000÷3000 | 17751 | 10,5 |
label C10X-A | M-3/8" GAS | PED | Inox/NBR | In Acciaio INOX fino a lt 900 | 7708 | 10,5 |
label C10-C | M-3/8" GAS | PED | Ottone/NBR | In Acciaio fino a lt 900 | 10410 | 14,5 |
label D14-C | M-3/4" GAS | PED | Ottone/NBR | In Acciaio lt 1000÷3000 | 23974 | 14,5 |
label D14-B | M-3/4" GAS | PED + INAIL | Ottone/NBR | In Acciaio lt 1000÷3000 | 17751 | 10,5 |
label C10X-B | M-3/8" GAS | PED + INAIL | Inox/NBR | In Acciaio INOX fino a lt 900 | 7708 | 10,5 |
label C10-D | M-3/8" GAS | PED + INAIL | Ottone/NBR | In Acciaio fino a lt 900 | 10410 | 14,5 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.