PE | Operating pressure at 23°C |
PS | Bursting pressure at 23°C |
Operating temperature | -40 ÷ +60 °C |
Colour | Light blue (yellow on request) |
Supplier code | De ([mm]) | Di ([mm]) | Lc ([mm]) | Lt1-Lt2 ([mm]) | Length ([m lineari]) | Dimension | PE ([bar]) | PS ([bar]) | Fitting |
---|---|---|---|---|---|---|---|---|---|
label SPU95 10X6,5 C L5 2C1530 MO1/4 | 62 | 42 | 250 | 150-300 | 5 | 10X6,5 | 10 | 30 | 1/4" |
label SPU95 8X5,5 C L5 2C1530 MO1/4 | 56 | 40 | 230 | 150-300 | 5 | 8x5,5 | 10 | 36 | 1/4" |
label SPU95 8X5,5 C L10 2C1530 MO1/4 | 56 | 40 | 480 | 150-300 | 10 | 8x5,5 | 10 | 36 | 1/4" |
label SPU95 10X6,5 C L10 2C1530 MO1/4 | 62 | 42 | 520 | 150-300 | 10 | 10x6,5 | 10 | 30 | 1/4" |
label SPU95 10X6,5 C L15 2C1530 MO1/4 | 62 | 42 | 810 | 150-300 | 15 | 10x6,5 | 10 | 30 | 1/4" |
label SPU95 12X8 C L10 2C3030 MO3/8 | 90 | 66 | 400 | 300-300 | 10 | 12x8 | 10 | 30 | 3/8" |
label SPU95 12X8 C L15 2C3030 MO3/8 | 90 | 66 | 850 | 300-300 | 15 | 12x8 | 10 | 30 | 3/8" |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.