PE | Operating pressure at 23°C |
PS | Bursting pressure at 23°C |
R | Minimum bending radius |
Operating temperature | -60 ÷ +260 °C |
Colour | Natural |
Supplier code | Pack ([m]) | Dimension | PE ([bar]) | PS ([bar]) | R ([mm]) | Width ([mm]) |
---|---|---|---|---|---|---|
label PTFE 4X2 | 100 | 4x2 | 27 | 81 | 20 | 1 |
label PTFE 5X3 | 100 | 5x3 | 22 | 66 | 25 | 1 |
label PTFE 6x4 | 100 | 6x4 | 18 | 54 | 30 | 1 |
label PTFE 8X6 | 100 | 8x6 | 14 | 42 | 40 | 1 |
label PTFE 10X8 | 50 | 10x8 | 12 | 36 | 60 | 1 |
label PTFE 12X10 | 50 | 12x10 | 10 | 30 | 90 | 1 |
label PTFE 14X12 | 50 | 14x12 | 8 | 24 | 110 | 1 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.