Size range | In compliance with DIN 3017 standard |
Material W2 | Stainless steel 1.4016 (AISI 430) band and spool Chrome VI free galvanized steel screws |
Corrosion resistance | Saline mist min 72 h |
Screw type | Phillips SW 7 |
Supplier code | Band width ([mm]) | Tightening range ([mm]) |
---|---|---|
label 20-32/9 W2 | 9 | 20÷32 |
label 16-27/9 W2 | 9 | 16÷27 |
label 12-20/9 W2 | 9 | 12÷20 |
label 8-16/9 W2 | 9 | 8÷16 |
label 23-35/9 W2 | 9 | 23÷35 |
label 25-40/9 W2 | 9 | 25÷40 |
label 30-45/9 W2 | 9 | 30÷45 |
label 32-50/9 W2 | 9 | 32÷50 |
label 40-60/9 W2 | 9 | 40÷60 |
label 50-70/9 W2 | 9 | 50÷70 |
label 60-80/9 W2 | 9 | 60÷80 |
label 70-90/9 W2 | 9 | 70÷90 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.