Construction | Talc-powdered silicone hoses (RAU-SIK 8128) |
Flexibility | 55 ± 5 Shore A according to DIN 53505 |
Nominal pressure | Not suitable for use under pressure or vacuums |
Operating temperature | -60 ÷ +180 °C |
Colour | Transparent |
Suitability for use with food | Food quality according to BfR XV "Silicone" and FDA § 177.2600 |
Supplier code | Pack ([m]) | Dimension | ø-i ([mm]) | Width ([mm]) |
---|---|---|---|---|
label SLCA 3X5 | 50 | 3x5 | 3 | 1 |
label SLCA 4X6 | 50 | 4x6 | 4 | 1 |
label SLCA 4X8 | 50 | 4x8 | 4 | 2 |
label SLCA 5X8 | 50 | 5x8 | 5 | 1,5 |
label SLCA 6X9 | 50 | 6x9 | 6 | 1,5 |
label SLCA 7X10 | 50 | 7x10 | 7 | 1,5 |
label SLCA 8X14 | 50 | 8x14 | 8 | 3 |
label SLCA 10X14 | 50 | 10x14 | 10 | 2 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.