Use | Where large masses of air need to be moved |
Pickup applications | Very porous, light products (foam products, carpet, bakery products, etc.) |
Transportation applications | Powdery products (powders, granules etc.) Small light pieces (paper clips, rise, coffee, etc.) |
Other applications | Elimination of fumes and depressurisation of containers |
Fluid | Non lubricated filtered air |
Pressure | 1,5 ÷ 7 bar |
Materials | Aluminium (Stainless steel on request) |
Supplier code | DN ([mm]) | Air inlet | Supply pressure ([bar]) | Air consumption ([Nl/min]) | Amplification ratio | Inlet ø ([mm]) | Outlet ø ([mm]) |
---|---|---|---|---|---|---|---|
label 902-BSP | 20 | 1/4" F | 6,9 | 482 | 12:1 | 44 | 32 |
label 903-BSP | 40 | 3/8" F | 6,9 | 708 | 19:1 | 70 | 51 |
label 904-BSP | 76 | 1/2" F | 6,9 | 2012 | 20:1 | 127 | 102 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.