Suction cup material | NBR-55 = Perbunan 55±5ShA (Camozzi part number "N") SI-55 = Silicone 55±5ShA (Camozzi part number "S") |
Suction cup material on request | HT1-60 = high temperature material 60±5ShA NK-45 = natural rubber 45±5ShA |
Supplier code | Camozzi part number | d2 ([mm]) | dn ([mm]) | G1 | H ([mm]) | LG1 ([mm]) | ø Ds ([mm]) | Suction-cup ø ([mm]) | SW1 ([mm]) | Z ([mm]) |
---|---|---|---|---|---|---|---|---|---|---|
label SA-NIP N017 M5-AG | NPV-E-M5-M | 2,6 | 2,0 | M5 | 19,0 | 5,0 | 5,0 | 5 | 8,0 | 3 |
label SA-NIP N016 M5-AG | NPV-D-M5-M | 1,84,15,05,48,010,5 | 2,52,52,52,52,52,5 | M5M5M5M5M5M5 | 19,020,026,027,027,027,0 | 5,05,05,05,05,05,0 | 5,99,012,014,517,220,0 | 7912141820 | 7,07,07,07,07,07,0 | 337999 |
label SA-NIP N016 G1/8-AG | NPV-R-1/8-M | 1,8 4,1 5,0 5,4 8,0 10,5 10,0 | 3,5 | 1/8" | 20,0 21,0 27,0 28,0 28,0 28,0 40,0 | 7,5 | 5,9 9,0 12,0 14,5 17,2 20,0 23,0 | 7, 9, 12, 14, 18, 20, 25 | 14 | 3,0 3,0 7,0 9,0 9,0 9,0 18,0 |
label SA-NIP N018 G1/4-AG | NPV-S-1/4-M | 16,0 17,8 24,6 29,5 | 4,4 | 1/4" | 41,5 50,0 53,0 59,0 | 11,0 | 32,0 42,6 52,5 62,2 | 32, 42, 52, 62 | 17 | 15,0 20,0 25,0 29,0 |
label SA-NIP N019 G1/4-AG | - | 33,0 | 8,0 | 1/4" | 92,0 | 11,0 | 89,0 | 88 | 21 | 34,0 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.