Standard suction cup material | NBR-55 = Perbunan 55 ± 5 ShA (Camozzi part number "N") SI-55 = Silicone 55 ± 5 ShA (Camozzi Codice "S") |
Suction cup material on request | NBR-AS-55 = Perbunan anti-static 55 ShA SI-AS-55 = Silicone anti-static55 ShA HT1-60 = high temperature material 60 ShA PU-55 = Polyurethane 55 ShA FPM-65 = Fluorocaoutchuc 65 ShA FPM-AF-55 = Fluorocaoutchuc anti-static55 ShA (does not leave marks) |
Supplier code | Camozzi part number | dn ([mm]) | G1 | H ([mm]) | LG1 ([mm]) | ø Ds ([mm]) | SW1 ([mm]) | Z ([mm]) |
---|---|---|---|---|---|---|---|---|
label SA-NIP N009 G1/4-IG | NPV-N-1/4-F | 5,55,55,5 | 1/4"1/4"1/4" | 39,041,041,5 | 11,011,011,0 | 60,080,095,0 | 171717 | 5,06,06,0 |
label SA-NIP N005 G1/8-IG | NPV-G-1/8-F | 2,0 | 1/8" | 24,0 | 9,0 | 15,0 | 14 | 1,9 |
label SA-NIP N004 M5-IG | - | 2,02,02,02,0 | M5M5M5M5 | 16,516,517,017,5 | 5,55,55,55,5 | 5,06,08,010,0 | 8888 | 0,91,01,41,3 |
label SA-NIP N004 G1/8-IG | NPV-F-1/8-F | 2,0 | 1/8" | 23,5 | 9,0 | 10,0 | 14 | 1,3 |
label SA-NIP N006 G1/8-IG | NPV-H-1/8-F | 2,0 | 1/8" | 26,0 | 9,0 | 20,0 | 14 | 2,3 |
label SA-NIP N007 G1/8-IG | NPV-L-1/8-F | 2,42,42,42,4 | 1/8"1/8"1/8"1/8" | 30,028,030,030,0 | 9,09,09,09,0 | 25,030,035,040,0 | 14141414 | 3,02,03,03,5 |
label SA-NIP N008 G1/8-IG | NPV-M-1/8-F | 2,4 | 1/8" | 31,0 | 9,0 | 50 | 14 | 4,0 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.