Standard suction cup material | NBR-55 = Perbunan 55 ± 5 ShA (Camozzi part number "N") SI-55 = Silicone 55 ± 5 ShA (Camozzi Codice "S") |
Suction cup material on request | NBR-AS-55 = Perbunan anti-static 55 ShA SI-AS-55 = Silicone anti-static55 ShA HT1-60 = high temperature material 60 ShA PU-55 = Polyurethane 55 ShA FPM-65 = Fluorocaoutchuc 65 ShA FPM-AF-55 = Fluorocaoutchuc anti-static55 ShA (does not leave marks) |
Supplier code | Camozzi part number | Suction-cup ø ([mm]) | Suction power* ([N]) | Min. radius (convex) ([mm]) | Volume ([cm³]) |
---|---|---|---|---|---|
label PFG 1,5 SI-55 | - | 1,5 | 0,06 | 2 | 0,001 |
label PFG 8 NBR-55 | VTCF-0080N | 8 | 2,30 | 10 | 0,030 |
label PFG 8 SI-55 | VTCF-0080S | 8 | 2,30 | 10 | 0,030 |
label PFG 10 NBR-55 | VTCF-0100N | 10 | 4,00 | 13 | 0,070 |
label PFG 10 SI-55 | VTCF-0100S | 10 | 4,00 | 13 | 0,070 |
label PFG 200 SI-55 | - | 200 | 1498,0 | 400 | 427,000 |
label PFG 2 NBR-55 | - | 2,0 | 0,12 | 2 | 0,001 |
label PFG 200 NBR-55 | - | 200 | 1498,0 | 400 | 427,000 |
label PFG 150 SI-55 | - | 150 | 842,0 | 300 | 176,300 |
label PFG 150 NBR-55 | - | 150 | 842,0 | 300 | 176,300 |
label PFG 120 SI-55 | - | 120 | 540,0 | 300 | 77.8 |
label PFG 120 NBR-55 | - | 120 | 540,0 | 300 | 77,800 |
label PFG 2 SI-55 | - | 2,0 | 0,12 | 2 | 0,001 |
label PFG 60 SI-55 | VTCF-0600S | 60 | 125,0 | 100 | 10,000 |
label PFG 80 NBR-55 | VTCF-0800N | 80 | 260,0 | 150 | 25,000 |
label PFG 80 SI-55 | VTCF-0800S | 80 | 260,0 | 150 | 25,000 |
label PFG 95 NBR-55 | VTCF-0950N | 95 | 350,0 | 200 | 35,000 |
label PFG 95 SI-55 | VTCF-0950S | 95 | 350,0 | 200 | 35,000 |
label PFG 6 SI-55 | - | 6 | 1,20 | 8 | 0,008 |
label PFG 6 NBR-55 | - | 6 | 1,20 | 8 | 0,008 |
label PFG 60 NBR-55 | VTCF-0600N | 60 | 125,0 | 100 | 10,000 |
label PFG 50 SI-55 | VTCF-0500S | 50 | 91,0 | 75 | 7,000 |
label PFG 50 NBR-55 | VTCF-0500N | 50 | 91,0 | 75 | 7,000 |
label PFG 40 SI-55 | VTCF-0400S | 40 | 57,7 | 50 | 3,800 |
label PFG 40 NBR-55 | VTCF-0400N | 40 | 57,7 | 50 | 3,800 |
label PFG 35 SI-55 | VTCF-0350S | 35 | 44,0 | 50 | 2,700 |
label PFG 35 NBR-55 | VTCF-0350N | 35 | 44,0 | 50 | 2,700 |
label PFG 30 SI-55 | VTCF-0300S | 30 | 34,0 | 40 | 1,300 |
label PFG 30 NBR-55 | VTCF-0300N | 30 | 34,0 | 40 | 1,300 |
label PFG 25 SI-55 | VTCF-0250S | 25 | 26,5 | 25 | 1,300 |
label PFG 25 NBR-55 | VTCF-0250N | 25 | 26,5 | 25 | 1,300 |
label PFG 20 SI-55 | VTCF-0200S | 20 | 15,5 | 20 | 0,800 |
label PFG 20 NBR-55 | VTCF-0200N | 20 | 15,5 | 20 | 0,800 |
label PFG 15 SI-55 | VTCF-0150S | 15 | 9,00 | 13 | 0,400 |
label PFG 15 NBR-55 | VTCF-0150N | 15 | 9,00 | 13 | 0,400 |
label PFG 5 SI-55 | VTCF-0050S | 5 | 0,75 | 8 | 0,005 |
label PFG 5 NBR-55 | VTCF-0050N | 5 | 0,75 | 8 | 0,005 |
label PFG 3,5 SI-55 | VTCF-0035S | 3,5 | 0,42 | 8 | 0,002 |
label PFG 3,5 NBR-55 | VTCF-0035N | 3,5 | 0,42 | 8 | 0,002 |
label PFG 1,5 NBR-55 | - | 1,5 | 0,06 | 2 | 0,001 |
label PFG 1 SI-55 | - | 1,0 | 0,03 | 2 | 0,001 |
label PFG 1 NBR-55 | - | 1,0 | 0,03 | 2 | 0,001 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.