Standard suction cup material | NBR-60 = Perbunan 60 ± 5 ShA (Camozzi "N” part number) SI-60 = Silicone 60 ± 5 ShA (Camozzi "S” part number) SI-70 = Silicone 70 ± 5 ShA (only SGO 12x4 ed SGO 90x30) |
Suction cup material on request | NBR-AS-60 = Perbunan anti-static 60 ± 5 ShA HT1-60 = high temperature material 60 ± 5 ShA SI-70 = Silicone |
Supplier code | B | Camozzi part number | dn ([mm]) | G1 | H ([mm]) | L ([mm]) | LG1 ([mm]) | Suction-cup size ([mm]) | SW1 ([mm]) | Z ([mm]) |
---|---|---|---|---|---|---|---|---|---|---|
label SA-NIP N021 M5-IG | 5 6 | NPV-C-M5-F | 2,0 2,0 | M5 M5 | 22 22 | 15 18 | 5,5 5,5 | 15x5 18x6 | 8 8 | 0,7 0,8 |
label SA-NIP N022 G1/8-IG | 8 10 | NPV-P-1/8-F | 3,5 3,5 | 1/8" 1/8" | 25 25 | 24 30 | 9 9 | 24x8 30x10 | 14 14 | 1,0 1,5 |
label SA-NIP N023 G1/4-IG | 15 20 25 30 | NPV-Q-1/4-F | 3,5 3,5 3,5 3,5 | 1/4" 1/4" 1/4" 1/4" | 36 36 36 36 | 45 60 75 90 | 12 12 12 12 | 45x15 60x20 75x25 90x30 | 17 17 17 17 | 2,0 2,5 2,8 3,5 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.