Standard suction cup material | NBR-60 = Perbunan 60 ± 5 ShA (Camozzi "N” part number) SI-60 = Silicone 60 ± 5 ShA (Camozzi "S” part number) SI-70 = Silicone 70 ± 5 ShA (only SGO 12x4 ed SGO 90x30) |
Suction cup material on request | NBR-AS-60 = Perbunan anti-static 60 ± 5 ShA HT1-60 = high temperature material 60 ± 5 ShA SI-70 = Silicone |
Supplier code | B | Camozzi part number | dn ([mm]) | G1 | H ([mm]) | L ([mm]) | LG1 ([mm]) | Suction-cup size ([mm]) | SW1 ([mm]) | Z ([mm]) |
---|---|---|---|---|---|---|---|---|---|---|
label SA-NIP N003-M3-AG | 2 3,5 | NPV-A-M3-M | 1,0 1,0 | M3 M3 | 8 8 | 4 7 | 3,0 3,0 | 4x2 7x3,5 | 5 5 | 0,5 0,8 |
label SA-NIP N020-M5-AG | 4 | - | 1,8 | M5 | 18 | 12 | 4,5 | 12x4 | 8 | 0,5 |
label SA-NIP N021 M5-AG | 5 6 | NPV-C-M5-M | 2,0 2,0 | M5 M5 | 17 17 | 15 18 | 5,0 5,0 | 15x5 18x6 | 8 8 | 0,7 0,8 |
label SA-NIP N022 G1/8-AG | 8 10 | NPV-P-1/8-M | 3,5 3,5 | 1/8" 1/8" | 17 17 | 24 30 | 8,0 8,0 | 24x8 30x10 | 14 14 | 1,0 1,5 |
label SA-NIP N023 G1/4-AG | 15 20 25 30 | NPV-Q-1/4-M | 3,5 3,5 3,5 3,5 | 1/4" 1/4" 1/4" 1/4" | 26 26 26 26 | 45 60 75 90 | 10,0 10,0 10,0 10,0 | 45x15 60x20 75x25 90x30 | 17 171717 | 2,0 2,5 2,8 3,5 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.