Dimension |
DS3 = ISO 4401-03 (CETOP 03) DS5 = ISO 4401-05 (CETOP 05) |
Temperature |
Ambient = -20 ÷ +50 °C Fluid = -20 ÷ +80 °C |
Fluid viscosity | 10 ÷ 400 cSt |
Level of fluid contamination | As per ISO 4406:1999 class 20/18/15 |
Coils | For part numbers and characteristics, see C Series coils |
Supplier code | Current | Pressure max P-A-B ([bar]) | Pressure max T ([bar]) | QN max ([l/min]) | Simbolo* | Tipo bobine |
---|---|---|---|---|---|---|
label DS3-SA2/10N-A00-CA | AC | 350 | 160 | 100 | SA2 | C20.6 |
label DS3-SA2/11N-D00-CC | DC | 350 | 210 | 100 | SA2 | C22S3 |
label DS3-S4/11N-A00-CA | AC | 350 | 160 | 100 | S4 | C20.6 |
label DS3-S4/11N-D00-CC | DC | 350 | 210 | 100 | S4 | C22S3 |
label DS3-S3/11N-A00-CA | AC | 350 | 160 | 100 | S3 | C20.6 |
label DS3-TA/11N-A00-CA | AC | 350 | 160 | 100 | TA | C20.6 |
label DS3-RK/11N-D00-CC | DC | 350 | 210 | 100 | RK | C22S3 |
label DS3-RK/11N-A00-CA | AC | 350 | 160 | 100 | RK | C20.6 |
label DS3-TA/11N-D00-CC | DC | 350 | 210 | 100 | TA | C22S3 |
label DS3-S3/11N-D00-CC | DC | 350 | 210 | 100 | S3 | C20.6 |
label DS3-S2/10N-A00-CA | AC | 350 | 160 | 100 | S2 | C20.6 |
label DS3-S2/10N-D00-CC | DC | 350 | 210 | 100 | S2 | C22S3 |
label DS3-S1/11N-A00-CA | AC | 350 | 160 | 100 | S1 | C20.6 |
label DS3-S1/11N-D00-CC | DC | 350 | 210 | 100 | S1 | C22S3 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.