Dimension |
DS3 = ISO 4401-03 (CETOP 03) DS5 = ISO 4401-05 (CETOP 05) |
Temperature |
Ambient = -20 ÷ +50 °C Fluid = -20 ÷ +80 °C |
Fluid viscosity | 10 ÷ 400 cSt |
Level of fluid contamination | As per ISO 4406:1999 class 20/18/15 |
Coils | For part numbers and characteristics, see C Series coils |
Supplier code | Current | Pressure max P-A-B ([bar]) | Pressure max T ([bar]) | QN max ([l/min]) | Simbolo* | Tipo bobine | Symbol |
---|---|---|---|---|---|---|---|
label DS5-S1/11N-D00-CC | DC | 320 | 210 | 150 | S1 | C31 | |
label DS5-S1/12N-A00-CA | AC | 320 | 140 | 120 | S1 | C25.4 | |
label DS5-S2/10N-D00-CC | DC | 320 | 210 | 150 | S2 | C31 | |
label DS5-S2/12N-A00-CA | AC | 320 | 140 | 120 | S2 | C25.4 | |
label DS5-S3/11N-D00-CC | DC | 320 | 210 | 150 | S3 | C31 | |
label DS5-S3/12N-A00-CA | AC | 320 | 140 | 120 | S3 | C25.4 | |
label DS5-S4/12N-D00-CC | DC | 320 | 210 | 150 | S4 | C31 | |
label DS5-S4/12N-A00-CA | AC | 320 | 140 | 120 | S4 | C25.4 | |
label DS5-RK/12N-D00-CC | DC | 320 | 210 | 150 | RK | C31 | |
label DS5-RK/12N-A00-CA | AC | 320 | 140 | 120 | RK | C25.4 | |
label DS5-TA/12N-D00-CC | DC | 320 | 210 | 150 | TA | C31 | |
label DS5-TA/12N-A00-CA | AC | 320 | 140 | 120 | TA | C25.4 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.