Construction | Spool-type with seals |
Materials | Aluminium spool; HNBR spool seals (others NBR); brass cartridges; technopolymer body and end covers; aluminium sub-bases |
Dimensionspitch | Size 1 = 10.5 mm (modularity 2 places) Size 2 = 21 mm (modularity single) |
Supplies 2 and 4 | Size 1 = M7, Ø-4, Ø-6 Size 2 = G-1/8", Ø-6, Ø-8 |
Power supplies and exhausts | Supply 1 = G-1/4"; Ø-8 (Ø-10 also for size 2 ) Pilot ports 12/14 = M7 Exhaust 3/5 = G-1/4” or with silencer Exhaust 82/84 = M7 or with silencer |
Temperature | 0 ÷ 50 °C |
Fluid | Filtered air (5 μ or lower) without lubrication * NB: for solenoid pilot valves (input12/14) filtration at 0,01 μ (DIN ISO 8573- 1) is recommended |
Flow rate | Size 1 = 400 Nl/min (measured at 6 bar Δp 1) Size 2 = 700 Nl/min (measured at 6 bar Δp 1) |
Operating pressure | -0.9 ÷ 10 bar (external piloted) |
Piloting pressure | 3 ÷ 7 bar |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.