Fluid | Filtered and non-lubricated compressed air of class [7:4:4] according to ISO 8573.1. Inert gases and oxygen |
Min & max regulated pressure (bar) |
F = 0,05 - 6 bar (0,72-87 PSI) G = 0,05 - 7 bar (0,72-101,5 PSI ) D = 0,05 - 10,3 bar (0,72-150 PSI) |
Valve function |
Standard: 3 Way NC On request: With integrated drain valve (not available for working pressure 0-10.3 bar) |
Materials | body: aluminium - cover: technopolymer - seals: NBR or FKM |
Fluid temperature (min and max °C) | 0 - 50 °C |
Environmental temperature (min and max °C) 0 | 0 - 50 °C |
Supply voltage (V) | 12 ÷ 24 V DC (only for CANopen version) |
Command signal |
Standard: 0-10V (2); 4-20 mA (4) On request: CANopen (C) |
Type of electrical connection | M12 5 Pin Male |
Power consumption | From minimum 110 to maximum 200 mA (see further details in the product manual) |
IP protection class | IP65 |
Hysteresis (% FS) | 0,5% (Size 1); 0.7% (Size 2) |
Resolution (% FS) | 0,3 (Size 1); 0,6 (Size 2) |
Repeatability (% FS) | 0,4 |
Linearity (% FS) | 0,4 |
Feedback signal * | Error signal (on request: pressure switch or pressure switch, with “window” function |
Supplier code | Size | Pneumatic connections | Regulated pressure (bar) | Maximum inlet pressure | Command signal | Flow (Nl/min) |
---|---|---|---|---|---|---|
label PME104-EF5I2E-00 | 1 | 1/4" | 0 ÷ 6 | 11 | 0...10 V | 1100 |
label PME104-EF5I4E-00 | 1 | 1/4" | 0 ÷ 6 | 11 | 4...20mA | 1100 |
label PME104-EG5I2E-00 | 1 | 1/4" | 0 ÷ 7 | 11 | 0...10V | 1100 |
label PME104-EG5I4E-00 | 1 | 1/4" | 0 ÷ 7 | 11 | 4...20mA | 1100 |
label PME104-ED5I2E-00 | 1 | 1/4" | 0 ÷ 10,3 | 11 | 0...10V | 1100 |
label PME104-ED5I4E-00 | 1 | 1/4" | 0 ÷ 10,3 | 11 | 4...20mA | 1100 |
label PME238-EF5I2E-00 | 2 | 3/8" | 0 ÷ 6 | 11 | 0...10V | 4600 |
label PME238-EF5I4E-00 | 2 | 3/8" | 0 ÷ 6 | 11 | 4...20mA | 4600 |
label PME238-EG5I2E-00 | 2 | 3/8" | 0 ÷ 7 | 11 | 0...10V | 4600 |
label PME238-EG5I4E-00 | 2 | 3/8" | 0 ÷ 7 | 11 | 4...20mA | 4600 |
label PME238-ED5I2E-00 | 2 | 3/8" | 0 ÷ 10,3 | 11 | 0...10V | 4600 |
label PME238-ED5I4E-00 | 2 | 3/8" | 0 ÷ 10,3 | 11 | 4...20mA | 4600 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.