• “CoilVision technology” for diagnostics and health status analysis (on request) • Control parameters can be customised • Configuration flexibility • UL CSA certificate • Also available on request: Manifold, IO-Link, 5 bit Preset (max 32 pressures) • Modular with Series MD • Version with and without display |
Fluid | Filtered and non-lubricated compressed air of class 7.4.4 according to ISO 8573.1. Inert gases and oxygen |
Min & max regulated pressure (bar) |
B = 0 - 1 bar (0-14,5 PSI) D = 0,05 - 10,3 bar (0,72-150 PSI) F = 0,05 - 6 bar (0,72-87 PSI) E = 0,03 - 4 bar (0,43-58 PSI) G = 0,05 - 7 bar (0,72-101,5 PSI) 2 = External sensor (optional)* |
Valve function |
Standard: 3 Way NC On request: With integrated drain valve (not available for working pressure 0-10.3 bar) |
Materials | body: aluminium - cover: technopolymer - seals: NBR or FKM |
Fluid temperature (min and max °C) | 0 - 50 °C |
Environmental temperature (min and max °C) 0 | 0 - 50 °C |
Supply voltage (V) | 24 V DC |
Command signal |
Standard: 0-10V (2); 4-20 mA (4) On request: Preset 5 bit (D); IO-Link (I) |
Type of electrical connection |
M12 8 Pin Male (Analog and PreSet) M12 5 Pin Male (IO-Link) M12 12 Pin Male (version with external sensor) |
Power consumption | From a minimum of 105 to a maximum of 250 mA (see the product manual for further details) |
IP protection class | IP65 |
Hysteresis (% FS) | 0,5% (Size 1); 0.7% (Size 2) |
Resolution (% FS) | 0,3 (Size 1); 0,6 (Size 2) |
Repeatability (% FS) | 0,4 |
Linearity (% FS) | 0,4 |
Feedback signal | 0-5 V DC and 4-20 mA (always present in the version with analog command signal (2) (4)) |
Diagnostic (opzional) |
0D = basic diagnostics 0W = wireless diagnostics DW = wireless diagnostics + CoilVision® 1D = IO-Link + CoilVision® diagnostics |
Supplier code | Size | Pneumatic connections | Regulated pressure (bar) | Maximum inlet pressure | Command signal | Flow (Nl/min) |
---|---|---|---|---|---|---|
label PRE104-DB5I2E-00 | 1 | 1/4" | 0 ÷ 1 | 2 | 0…10 V | 1100 |
label PRE104-DB5I4E-00 | 1 | 1/4" | 0 ÷ 1 | 2 | 4…20 mA | 1100 |
label PRE104-DE5I2E-00 | 1 | 1/4" | 0 ÷ 4 | 5 | 0…10 V | 1100 |
label PRE104-DE5I4E-00 | 1 | 1/4" | 0 ÷ 4 | 5 | 4…20 mA | 1100 |
label PRE104-DF5I2E-00 | 1 | 1/4" | 0 ÷ 6 | 11 | 0…10 V | 1100 |
label PRE104-DF5I4E-00 | 1 | 1/4" | 0 ÷ 6 | 11 | 4…20 mA | 1100 |
label PRE104-DG5I2E-00 | 1 | 1/4" | 0 ÷ 7 | 11 | 0…10 V | 1100 |
label PRE104-DG5I4E-00 | 1 | 1/4" | 0 ÷ 7 | 11 | 4…20 mA | 1100 |
label PRE104-DD5I2E-00 | 1 | 1/4" | 0 ÷ 10,3 | 11 | 0…10 V | 1100 |
label PRE104-DD5I4E-00 | 1 | 1/4" | 0 ÷ 10,3 | 11 | 4…20 mA | 1100 |
label PRE238-DB5I2E-00 | 2 | 3/8" | 0 ÷ 1 | 2 | 0…10 V | 4600 |
label PRE238-DB5I4E-00 | 2 | 3/8" | 0 ÷ 1 | 2 | 4…20 mA | 4600 |
label PRE238-DE5I2E-00 | 2 | 3/8" | 0 ÷ 4 | 5 | 0…10 V | 4600 |
label PRE238-DE5I4E-00 | 2 | 3/8" | 0 ÷ 4 | 5 | 4…20 mA | 4600 |
label PRE238-DF5I2E-00 | 2 | 3/8" | 0 ÷ 6 | 11 | 0…10 V | 4600 |
label PRE238-DF5I4E-00 | 2 | 3/8" | 0 ÷ 6 | 11 | 4…20 mA | 4600 |
label PRE238-DG5I2E-00 | 2 | 3/8" | 0 ÷ 7 | 11 | 0…10 V | 4600 |
label PRE238-DG5I4E-00 | 2 | 3/8" | 0 ÷ 7 | 11 | 4…20 mA | 4600 |
label PRE238-DD5I2E-00 | 2 | 3/8" | 0 ÷ 10,3 | 11 | 0…10 V | 4600 |
label PRE238-DD5I4E-00 | 2 | 3/8" | 0 ÷ 10,3 | 11 | 4…20 mA | 4600 |
Contact us without obligation by filling in our form, our experts are at your disposal.
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.